Video AI v3.4.X - User Benchmarking Results

Topaz Video AI  v3.4.4
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              127.92 GB
GPU: NVIDIA GeForce RTX 4070  11.743 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	17.99 fps 	2X: 	09.39 fps 	4X: 	02.50 fps 	
Iris		1X: 	13.31 fps 	2X: 	07.54 fps 	4X: 	02.39 fps 	
Proteus		1X: 	16.76 fps 	2X: 	09.26 fps 	4X: 	02.44 fps 	
Gaia		1X: 	06.34 fps 	2X: 	04.37 fps 	4X: 	02.47 fps 	
4X Slowmo		Apollo: 	25.12 fps 	APFast: 	53.41 fps 	Chronos: 	13.37 fps 	CHFast: 	21.38 fps 	

Topaz Video AI  v3.4.4
System Information
OS: Windows v10.22
CPU: AMD Ryzen 7 3700X 8-Core Processor               63.952 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	29.06 fps 	2X: 	09.93 fps 	4X: 	02.61 fps 	
Iris		1X: 	28.72 fps 	2X: 	10.52 fps 	4X: 	02.73 fps 	
Proteus		1X: 	23.95 fps 	2X: 	09.47 fps 	4X: 	02.54 fps 	
Gaia		1X: 	15.84 fps 	2X: 	09.21 fps 	4X: 	02.58 fps 	
4X Slowmo		Apollo: 	32.94 fps 	APFast: 	45.76 fps 	Chronos: 	31.13 fps 	CHFast: 	26.43 fps 	

Someone can explain me this ?

3060 has Tensor FP16 compute power ~51.2 TFLOPS (Proteus 2X ~05.88 fps ) ~8.7tflops per frame
4060 has Tensor FP16 compute power ~60.0 TFLOPS (Proteus 2X ~06.89 fps ) ~8.7tflops per frame
4090 has Tensor FP16 compute power ~330.0 TFLOPS (Proteus 2X ~17.00 fps ) ~19.4tflops per frame

Bad programme optimization or where is the bottleneck ?!

Topaz Video AI Beta  v3.4.4.0.b
System Information
OS: Windows v11.22
CPU: AMD Ryzen Threadripper 3960X 24-Core Processor   127.88 GB
GPU: AMD Radeon PRO W6800  29.956 GB
Processing Settings
device: -2 vram: 1 instances: 0
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	02.30 fps 	2X: 	01.51 fps 	4X: 	00.57 fps 	
Iris		1X: 	02.31 fps 	2X: 	01.32 fps 	4X: 	00.46 fps 	
Proteus		1X: 	02.17 fps 	2X: 	01.48 fps 	4X: 	00.60 fps 	
Gaia		1X: 	01.01 fps 	2X: 	00.68 fps 	4X: 	00.49 fps 		
4X Slowmo		Apollo: 	03.95 fps 	APFast: 	13.43 fps 	Chronos: 	01.44 fps 	CHFast: 	02.95 fps 	

Topaz Video AI  v3.4.4
System Information
OS: Windows v10.22
CPU: AMD Ryzen Threadripper 3970X 32-Core Processor   127.87 GB
GPU: NVIDIA GeForce RTX 3090  23.77 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	22.39 fps 	2X: 	09.70 fps 	4X: 	02.67 fps 	
Iris		1X: 	15.47 fps 	2X: 	07.96 fps 	4X: 	02.59 fps 	
Proteus		1X: 	21.87 fps 	2X: 	09.38 fps 	4X: 	02.65 fps 	
Gaia		1X: 	07.81 fps 	2X: 	05.25 fps 	4X: 	02.57 fps 	
4X Slowmo		Apollo: 	27.23 fps 	APFast: 	49.67 fps 	Chronos: 	17.32 fps 	CHFast: 	25.22 fps 	

CPU / RAM bandwidth bottleneck neck would be my guess.

Topaz Video AI  v3.4.4
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 7900X 12-Core Processor              63.741 GB
GPU: NVIDIA GeForce RTX 4070  11.744 GB
GPU: Intel(R) Arc(TM) A380 Graphics  5.9141 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	18.50 fps 	2X: 	12.57 fps 	4X: 	03.61 fps 	
Iris		1X: 	13.35 fps 	2X: 	07.48 fps 	4X: 	02.82 fps 	
Proteus		1X: 	17.35 fps 	2X: 	11.94 fps 	4X: 	03.45 fps 	
Gaia		1X: 	06.26 fps 	2X: 	04.33 fps 	4X: 	02.95 fps 	
4X Slowmo		Apollo: 	25.35 fps 	APFast: 	71.44 fps 	Chronos: 	13.62 fps 	CHFast: 	22.03 fps 	

Topaz Video AI Beta  v3.4.4.0.b
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 7900X 12-Core Processor              63.741 GB
GPU: NVIDIA GeForce RTX 4070  11.744 GB
GPU: Intel(R) Arc(TM) A380 Graphics  5.9141 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	18.46 fps 	2X: 	12.47 fps 	4X: 	03.62 fps 	
Iris		1X: 	13.31 fps 	2X: 	07.02 fps 	4X: 	02.80 fps 	
Proteus		1X: 	17.36 fps 	2X: 	11.86 fps 	4X: 	03.46 fps 	
Gaia		1X: 	06.25 fps 	2X: 	04.31 fps 	4X: 	02.95 fps 	
Nyx		1X: 	07.42 fps 	
4X Slowmo		Apollo: 	25.32 fps 	APFast: 	72.15 fps 	Chronos: 	13.58 fps 	CHFast: 	21.39 fps 	

Topaz Video AI v3.4.4
System Information
OS: Windows v10.22
CPU: 12th Gen Intel(R) Coreā„¢ i9-12900K 63.69 GB
GPU: NVIDIA GeForce RTX 4090 23.59 GB
GPU: Intel(R) UHD Graphics 770 0.125 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis 1X: 26.88 fps 2X: 13.90 fps 4X: 03.54 fps
Iris 1X: 26.49 fps 2X: 10.77 fps 4X: 02.99 fps
Proteus 1X: 21.17 fps 2X: 12.45 fps 4X: 03.55 fps
Gaia 1X: 15.36 fps 2X: 10.66 fps 4X: 03.30 fps
4X Slowmo Apollo: 33.83 fps APFast: 52.73 fps Chronos: 32.14 fps CHFast: 26.28 fps

1 Like

Does somebody have a 720x480 benchmark with (rtx 3060 12gb or 3060ti 8gb) ?
Please !!

Topaz Video AI  v3.4.2
System Information
OS: Windows v10.22
CPU: 12th Gen Intel(R) Core(TM) i9-12900K  31.747 GB
GPU: NVIDIA GeForce RTX 3070 Ti  7.8428 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	16.60 fps 	2X: 	10.03 fps 	4X: 	03.09 fps 	
Iris		1X: 	11.79 fps 	2X: 	06.16 fps 	4X: 	02.10 fps 	
Proteus		1X: 	15.90 fps 	2X: 	09.76 fps 	4X: 	02.89 fps 	
Gaia		1X: 	04.92 fps 	2X: 	03.45 fps 	4X: 	02.20 fps 	
4X Slowmo		Apollo: 	19.59 fps 	APFast: 	45.65 fps 	Chronos: 	11.48 fps 	CHFast: 	18.89 fps 	

Topaz Video AI  v3.4.4
System Information
OS: Windows v10.22
CPU: 12th Gen Intel(R) Core(TM) i9-12900K  31.747 GB
GPU: NVIDIA GeForce RTX 3070 Ti  7.8428 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	16.16 fps 	2X: 	09.99 fps 	4X: 	02.96 fps 	
Iris		1X: 	12.01 fps 	2X: 	06.22 fps 	4X: 	02.14 fps 	
Proteus		1X: 	16.03 fps 	2X: 	09.63 fps 	4X: 	03.22 fps 	
Gaia		1X: 	05.50 fps 	2X: 	03.75 fps 	4X: 	02.51 fps 	
4X Slowmo		Apollo: 	20.51 fps 	APFast: 	53.40 fps 	Chronos: 	13.07 fps 	CHFast: 	19.70 fps 	

Hi, could you test the W7900 at 4K.

And with four 4K videos at the same time with Gaia?

Topaz Video AI  v3.4.4
System Information
OS: Windows v11.21
CPU: 12th Gen Intel(R) Core(TM) i9-12900KF  127.78 GB
GPU: NVIDIA GeForce RTX 4060 Ti  15.745 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	14.54 fps 	2X: 	09.18 fps 	4X: 	02.79 fps 	
Iris		1X: 	10.27 fps 	2X: 	05.96 fps 	4X: 	02.15 fps 	
Proteus		1X: 	12.42 fps 	2X: 	08.55 fps 	4X: 	03.00 fps 	
Gaia		1X: 	04.48 fps 	2X: 	03.11 fps 	4X: 	02.07 fps 	
4X Slowmo		Apollo: 	18.01 fps 	APFast: 	50.94 fps 	Chronos: 	10.42 fps 	CHFast: 	16.22 fps 	

Topaz Video AI  v3.5.1
System Information
OS: Windows v10.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              47.91 GB
GPU: NVIDIA GeForce RTX 4070  11.744 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	18.74 fps 	2X: 	09.87 fps 	4X: 	02.88 fps 	
Iris		1X: 	20.12 fps 	2X: 	10.53 fps 	4X: 	03.33 fps 	
Proteus		1X: 	16.44 fps 	2X: 	09.66 fps 	4X: 	02.73 fps 	
Gaia		1X: 	06.42 fps 	2X: 	04.42 fps 	4X: 	02.95 fps 	
Nyx		1X: 	07.61 fps 	
4X Slowmo		Apollo: 	25.39 fps 	APFast: 	59.89 fps 	Chronos: 	13.87 fps 	CHFast: 	21.33 fps 	

Apologies for the delay in responding. Will be happy to once I resolve an outstanding service request with AMD on the card. Frankly, the W7900 has been nothing but problematic, so hoping it’s faulty hardware and not a reflection of the state of AMD’s drivers. For now, I’ve removed the card and replaced with a spare RTX 4080 which has been giving me absolutely zero problems…

Great, sounds great, no.

What kind of problems does it have?

I would recommend cleaning the system with amd’s uninstall tool (be careful, it deletes everything from AMD).

Continuous driver power state failures in two separate systems; intel z790 and AMD x670e. ā€œRebuiltā€ the machines, multiple times, to try different ā€œcleanā€ setups to no avail.

1 Like

In the past and recent i had more problems with Nvidia. But everyone has a different expieriences with its gpus.

AMD is replacing the card, so will let you know how the replacement performs once received / stable.