Video AI 4.0.X - User Benchmarking Results

Thank you.

Topaz Video AI v4.0.0
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core™ i9-13900K 47.715 GB
GPU: NVIDIA GeForce RTX 4090 23.59 GB
GPU: NVIDIA GeForce RTX 4090 23.59 GB
Processing Settings
device: -2 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis 1X: 40.82 fps 2X: 19.69 fps 4X: 05.36 fps
Iris 1X: 40.57 fps 2X: 21.63 fps 4X: 05.76 fps
Proteus 1X: 36.54 fps 2X: 21.20 fps 4X: 05.32 fps
Gaia 1X: 14.60 fps 2X: 09.76 fps 4X: 05.46 fps
Nyx 1X: 17.28 fps
4X Slowmo Apollo: 41.83 fps APFast

And from user Imo (see posts 24-50) but I’m not sure what’s going on with ShoeStringBudget’s woes (a whole thread is dedicated to it) but SSB’s metrics do align with some user’s rigs here and other outlets, though.

He has two 4090 cards?

Windows 11 debloated
No Antivirus or cleaner programs
ASUS-PRIME Z790-A WIFI
i9-13900K + Kraken AIO
4090 drivers + 546.01 studio drivers
128 Gig DDR5-4800 UDIMM 1.1V CL40
Motherboard bios all auto no OC
Corsair HX1200 PS
Four onboard Nvme 4th gen drives
1)Boot drive
2)Cache drive
3)Media drive
4)Mixdown drive

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 720x480
Benchmark Results
Artemis		1X: 	167.84 fps 	2X: 	76.92 fps 	4X: 	20.73 fps 	
Iris		1X: 	182.86 fps 	2X: 	100.24 fps 	4X: 	27.06 fps 	
Proteus		1X: 	152.97 fps 	2X: 	68.43 fps 	4X: 	20.17 fps 	
Gaia		1X: 	86.49 fps 	2X: 	60.94 fps 	4X: 	23.72 fps 	
Nyx		1X: 	50.88 fps 	2X: 	46.98 fps 	
4X Slowmo		Apollo: 	235.94 fps 	APFast: 	403.36 fps 	Chronos: 	170.51 fps 	CHFast: 	189.96 fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	38.64 fps 	2X: 	18.54 fps 	4X: 	04.38 fps 	
Iris		1X: 	39.52 fps 	2X: 	16.50 fps 	4X: 	04.28 fps 	
Proteus		1X: 	33.86 fps 	2X: 	16.77 fps 	4X: 	04.36 fps 	
Gaia		1X: 	15.84 fps 	2X: 	10.82 fps 	4X: 	04.03 fps 	
Nyx		1X: 	17.62 fps 	2X: 	14.31 fps 	
4X Slowmo		Apollo: 	39.56 fps 	APFast: 	78.49 fps 	Chronos: 	33.39 fps 	CHFast: 	35.35 fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	07.09 fps 	2X: 	04.02 fps 	4X: 	01.09 fps 	
Iris		1X: 	08.39 fps 	2X: 	03.83 fps 	4X: 	01.13 fps 	
Proteus		1X: 	06.51 fps 	2X: 	04.57 fps 	4X: 	01.09 fps 	
Gaia		1X: 	03.40 fps 	2X: 	02.31 fps 	4X: 	00.98 fps 	
Nyx		1X: 	02.87 fps 	2X: 	03.44 fps 	
4X Slowmo		Apollo: 	15.13 fps 	APFast: 	23.88 fps 	Chronos: 	07.06 fps 	CHFast: 	12.38 fps 	

SSB was asked this same question (see above) but SSB has stated that for some odd reason, the Topaz’s benchmark incorrectly shows 2 GPUs and SSB only has one GPU

Yeah, something is weird with SSB set-up alright (a whole thread dedicated SSB venting on it) but again… SSB’s metrics is in align with a few others with this same CPU and single GPU.

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 7950X 16-Core Processor              63.14 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
GPU: AMD Radeon(TM) Graphics  0.47446 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	38.05 fps 	2X: 	20.06 fps 	4X: 	04.33 fps 	
Iris		1X: 	43.73 fps 	2X: 	19.50 fps 	4X: 	04.79 fps 	
Proteus		1X: 	34.06 fps 	2X: 	14.63 fps 	4X: 	03.81 fps 	
Gaia		1X: 	15.42 fps 	2X: 	11.32 fps 	4X: 	04.58 fps 	
Nyx		1X: 	18.46 fps 	2X: 	15.56 fps 	
4X Slowmo		Apollo: 	44.46 fps 	APFast: 	81.80 fps 	Chronos: 	33.08 fps 	CHFast: 	35.23 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.23
CPU: AMD Ryzen 7 7800X3D 8-Core Processor             63.157 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
GPU: AMD Radeon(TM) Graphics  0.47446 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	41.40 fps 	2X: 	20.01 fps 	4X: 	04.63 fps 	
Iris		1X: 	41.14 fps 	2X: 	21.73 fps 	4X: 	05.35 fps 	
Proteus		1X: 	35.72 fps 	2X: 	14.43 fps 	4X: 	04.61 fps 	
Gaia		1X: 	15.89 fps 	2X: 	10.94 fps 	4X: 	04.98 fps 	
Nyx		1X: 	17.11 fps 	2X: 	15.02 fps 	
4X Slowmo		Apollo: 	42.40 fps 	APFast: 	89.83 fps 	Chronos: 	32.12 fps 	CHFast: 	36.74 fps 	

As per the thread title - this thread is only meant for the 4.0.X releases benchmark results.

Topaz Video AI  v4.0.6
System Information
OS: Mac v13.0601
CPU: Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz  32 GB
GPU: AMD Radeon Pro 570  4 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	01.10 fps 	2X: 	00.78 fps 	4X: 	00.32 fps 	
Iris		1X: 	00.84 fps 	2X: 	00.52 fps 	4X: 	00.17 fps 	
Proteus		1X: 	01.16 fps 	2X: 	00.80 fps 	4X: 	00.35 fps 	
Gaia		1X: 	00.38 fps 	2X: 	00.27 fps 	4X: 	00.21 fps 	
Nyx		1X: 	00.53 fps 	2X: 	00.49 fps 	
4X Slowmo		Apollo: 	01.09 fps 	APFast: 	04.50 fps 	Chronos: 	00.24 fps 	CHFast: 	  ...    fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              127.92 GB
GPU: NVIDIA GeForce RTX 3080  9.8311 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	20.26 fps 	2X: 	10.03 fps 	4X: 	03.00 fps 	
Iris		1X: 	19.71 fps 	2X: 	10.98 fps 	4X: 	03.28 fps 	
Proteus		1X: 	19.11 fps 	2X: 	08.24 fps 	4X: 	02.81 fps 	
Gaia		1X: 	06.79 fps 	2X: 	04.75 fps 	4X: 	03.01 fps 	
Nyx		1X: 	08.63 fps 	2X: 	06.97 fps 	
4X Slowmo		Apollo: 	24.50 fps 	APFast: 	53.50 fps 	Chronos: 	15.11 fps 	CHFast: 	24.85 fps 	

My Windows 11 PC ^

1 Like
Topaz Video AI  v4.0.6
System Information
OS: Mac v14.0102
CPU: Apple M2 Max  32 GB
GPU: Apple M2 Max  21.333 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	13.14 fps 	2X: 	06.70 fps 	4X: 	01.77 fps 	
Iris		1X: 	10.96 fps 	2X: 	01.84 fps 	4X: 	01.06 fps 	
Proteus		1X: 	10.51 fps 	2X: 	06.37 fps 	4X: 	02.01 fps 	
Gaia		1X: 	03.26 fps 	2X: 	02.20 fps 	4X: 	01.70 fps 	
Nyx		1X: 	03.29 fps 	2X: 	03.79 fps 	
4X Slowmo		Apollo: 	11.80 fps 	APFast: 	50.76 fps 	Chronos: 	03.62 fps 	CHFast: 	05.92 fps 	

My MacBook Pro 16 with M2 Max chip ^

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.23
CPU: 12th Gen Intel(R) Core(TM) i9-12900KF  127.78 GB
GPU: NVIDIA GeForce RTX 4060 Ti  15.745 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	14.33 fps 	2X: 	09.22 fps 	4X: 	02.76 fps 	
Iris		1X: 	15.54 fps 	2X: 	07.60 fps 	4X: 	02.18 fps 	
Proteus		1X: 	12.58 fps 	2X: 	08.58 fps 	4X: 	02.73 fps 	
Gaia		1X: 	04.48 fps 	2X: 	03.12 fps 	4X: 	02.07 fps 	
Nyx		1X: 	05.29 fps 	2X: 	04.57 fps 	
4X Slowmo		Apollo: 	19.76 fps 	APFast: 	49.09 fps 	Chronos: 	10.56 fps 	CHFast: 	16.12 fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.23
CPU: Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz  15.735 GB
GPU: NVIDIA GeForce RTX 4060  7.7842 GB
GPU: Intel(R) UHD Graphics 630  0.125 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	09.48 fps 	2X: 	06.23 fps 	4X: 	01.45 fps 	
Iris		1X: 	10.29 fps 	2X: 	05.12 fps 	4X: 	01.50 fps 	
Proteus		1X: 	08.32 fps 	2X: 	06.30 fps 	4X: 	01.61 fps 	
Gaia		1X: 	03.16 fps 	2X: 	02.15 fps 	4X: 	01.39 fps 	
Nyx		1X: 	03.85 fps 	2X: 	03.29 fps 	
4X Slowmo		Apollo: 	13.24 fps 	APFast: 	31.91 fps 	Chronos: 	07.54 fps 	CHFast: 	11.46 fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v10.22
CPU: AMD Ryzen 7 3700X 8-Core Processor               63.952 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	23.32 fps 	2X: 	10.45 fps 	4X: 	02.06 fps 	
Iris		1X: 	30.36 fps 	2X: 	11.36 fps 	4X: 	02.69 fps 	
Proteus		1X: 	15.48 fps 	2X: 	10.36 fps 	4X: 	02.33 fps 	
Gaia		1X: 	15.54 fps 	2X: 	09.46 fps 	4X: 	02.43 fps 	
Nyx		1X: 	18.68 fps 	2X: 	12.81 fps 	
4X Slowmo		Apollo: 	31.87 fps 	APFast: 	47.48 fps 	Chronos: 	27.58 fps 	CHFast: 	25.08 fps 	

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 3950X 16-Core Processor              31.928 GB
GPU: NVIDIA GeForce RTX 3090  23.77 GB
GPU: NVIDIA GeForce RTX 3090  23.77 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	23.34 fps 	2X: 	15.18 fps 	4X: 	03.36 fps 	
Iris		1X: 	21.73 fps 	2X: 	12.38 fps 	4X: 	03.30 fps 	
Proteus		1X: 	21.45 fps 	2X: 	11.96 fps 	4X: 	03.11 fps 	
Gaia		1X: 	07.89 fps 	2X: 	05.41 fps 	4X: 	03.00 fps 	
Nyx		1X: 	09.66 fps 	2X: 	07.96 fps 	
4X Slowmo		Apollo: 	32.57 fps 	APFast: 	57.59 fps 	Chronos: 	17.56 fps 	CHFast: 	26.23 fps 	

nVidia GeForce Game Ready Driver v546.29 12/04/2023
EVGA GeForce RTX 3090 24GB XC3 Ultra Gaming 24G-P5-3975-KR (no over-clocking)
AsRock X570 Phantom Gaming-ITX/TB3 Motherboard (BIOS 5.41)
DDR4-3600 CL=16, tRCD=19, tRP=19, tRAS=39, tRC=85, CR=1T (16GB x2)

Topaz Video AI  v4.0.6
System Information
OS: Mac v14.0102
CPU: Apple M2 Max  96 GB
GPU: Apple M2 Max  72 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.82 fps 	2X: 	06.84 fps 	4X: 	02.53 fps 	
Iris		1X: 	08.38 fps 	2X: 	03.72 fps 	4X: 	01.65 fps 	
Proteus		1X: 	11.02 fps 	2X: 	06.59 fps 	4X: 	02.26 fps 	
Gaia		1X: 	03.45 fps 	2X: 	02.31 fps 	4X: 	01.69 fps 	
Nyx		1X: 	03.78 fps 	2X: 	03.66 fps 	
4X Slowmo		Apollo: 	12.51 fps 	APFast: 	44.37 fps 	Chronos: 	03.73 fps 	CHFast: 	06.04 fps 	

I got some new RAM today. Old RAM two sticks clocked at 3200MHz. New RAM 4 sticks clocked at 3600MHz.
Old:

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.21
CPU: AMD Ryzen 9 5900X 12-Core Processor              31.903 GB
GPU: NVIDIA GeForce RTX 3080 Ti  11.816 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	22.47 fps 	2X: 	11.08 fps 	4X: 	02.67 fps 	
Iris		1X: 	21.15 fps 	2X: 	11.07 fps 	4X: 	03.46 fps 	
Proteus		1X: 	20.06 fps 	2X: 	08.55 fps 	4X: 	02.79 fps 	
Gaia		1X: 	08.05 fps 	2X: 	05.53 fps 	4X: 	03.02 fps 	
Nyx		1X: 	09.77 fps 	2X: 	07.82 fps 	
4X Slowmo		Apollo: 	31.94 fps 	APFast: 	50.20 fps 	Chronos: 	17.91 fps 	CHFast: 	25.91 fps 	

New:

Topaz Video AI  v4.0.6
System Information
OS: Windows v11.21
CPU: AMD Ryzen 9 5900X 12-Core Processor              31.929 GB
GPU: NVIDIA GeForce RTX 3080 Ti  11.816 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	22.72 fps 	2X: 	11.38 fps 	4X: 	02.89 fps 	
Iris		1X: 	21.47 fps 	2X: 	11.86 fps 	4X: 	03.40 fps 	
Proteus		1X: 	20.85 fps 	2X: 	10.95 fps 	4X: 	02.87 fps 	
Gaia		1X: 	08.06 fps 	2X: 	05.58 fps 	4X: 	03.03 fps 	
Nyx		1X: 	09.79 fps 	2X: 	08.01 fps 	
4X Slowmo		Apollo: 	32.11 fps 	APFast: 	55.59 fps 	Chronos: 	18.19 fps 	CHFast: 	26.60 fps 	
Topaz Video AI  v4.0.6
System Information
OS: Windows v11.23
CPU: 12th Gen Intel(R) Core(TM) i5-12500  63.745 GB
GPU: NVIDIA GeForce RTX 4060  7.7842 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	10.57 fps 	2X: 	06.93 fps 	4X: 	02.36 fps 	
Iris		1X: 	11.07 fps 	2X: 	05.87 fps 	4X: 	01.73 fps 	
Proteus		1X: 	09.46 fps 	2X: 	06.67 fps 	4X: 	02.30 fps 	
Gaia		1X: 	03.38 fps 	2X: 	02.25 fps 	4X: 	01.52 fps 	
Nyx		1X: 	04.02 fps 	2X: 	03.49 fps 	
4X Slowmo		Apollo: 	14.93 fps 	APFast: 	40.02 fps 	Chronos: 	07.83 fps 	CHFast: 	12.29 fps 	

Topaz Video AI  v4.0.4
System Information
OS: Windows v10.22
CPU: AMD Ryzen 7 5800X3D 8-Core Processor             31.925 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: -2 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	33.47 fps 	2X: 	12.65 fps 	4X: 	03.14 fps 	
Iris		1X: 	42.44 fps 	2X: 	14.61 fps 	4X: 	03.81 fps 	
Proteus		1X: 	28.37 fps 	2X: 	10.97 fps 	4X: 	03.06 fps 	
Gaia		1X: 	15.90 fps 	2X: 	11.15 fps 	4X: 	03.25 fps 	
Nyx		1X: 	19.10 fps 	2X: 	14.45 fps 	
4X Slowmo		Apollo: 	37.32 fps 	APFast: 	64.60 fps 	Chronos: 	34.05 fps 	CHFast: 	31.77 fps 	

Same here. Topaz Video AI basically unusable on these machines.

Just dropping this here… I have added the previous 2 users above…