Video AI 4.0.X - User Benchmarking Results

Topaz Video AI  v4.0.4
System Information
OS: Mac v14.0101
CPU: Apple M2 Ultra  128 GB
GPU: Apple M2 Ultra  96 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	19.45 fps 	2X: 	10.45 fps 	4X: 	03.33 fps 	
Iris		1X: 	11.13 fps 	2X: 	03.39 fps 	4X: 	03.04 fps 	
Proteus		1X: 	18.71 fps 	2X: 	09.26 fps 	4X: 	02.79 fps 	
Gaia		1X: 	07.06 fps 	2X: 	04.49 fps 	4X: 	03.08 fps 	
Nyx		1X: 	05.91 fps 	2X: 	05.49 fps 	
4X Slowmo		Apollo: 	23.11 fps 	APFast: 	67.38 fps 	Chronos: 	06.54 fps 	CHFast: 	08.00 fps 	

Topaz Video AI  v4.0.4
System Information
OS: Windows v11.23
CPU: 12th Gen Intel(R) Core(TM) i9-12900KF  127.78 GB
GPU: NVIDIA GeForce RTX 4060 Ti  15.745 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	14.36 fps 	2X: 	09.31 fps 	4X: 	02.84 fps 	
Iris		1X: 	15.23 fps 	2X: 	07.63 fps 	4X: 	02.21 fps 	
Proteus		1X: 	12.52 fps 	2X: 	08.70 fps 	4X: 	03.10 fps 	
Gaia		1X: 	04.49 fps 	2X: 	03.12 fps 	4X: 	02.07 fps 	
Nyx		1X: 	05.29 fps 	2X: 	04.58 fps 	
4X Slowmo		Apollo: 	19.65 fps 	APFast: 	49.04 fps 	Chronos: 	10.58 fps 	CHFast: 	16.03 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 7950X 16-Core Processor              63.14 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
GPU: AMD Radeon(TM) Graphics  0.47446 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	42.55 fps 	2X: 	18.22 fps 	4X: 	04.50 fps 	
Iris		1X: 	48.04 fps 	2X: 	20.46 fps 	4X: 	04.98 fps 	
Proteus		1X: 	32.68 fps 	2X: 	14.43 fps 	4X: 	04.38 fps 	
Gaia		1X: 	15.95 fps 	2X: 	11.63 fps 	4X: 	05.08 fps 	
Nyx		1X: 	18.32 fps 	2X: 	15.35 fps 	
4X Slowmo		Apollo: 	44.03 fps 	APFast: 	79.15 fps 	Chronos: 	33.39 fps 	CHFast: 	35.97 fps 	

1 Like

Got a deal on a used XPS8940 with a 1660 Super. Needless to say, will need to upgrade the GPU. I think a 4060 can fit with the Dell’s low powered PSU.

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.23
CPU: Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz  15.67 GB
GPU: NVIDIA GeForce GTX 1660 SUPER  5.8408 GB
GPU: Intel(R) UHD Graphics 630  0.125 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	00.98 fps 	2X: 	00.73 fps 	4X: 	00.22 fps 	
Iris		1X: 	01.30 fps 	2X: 	00.79 fps 	4X: 	00.25 fps 	
Proteus		1X: 	00.92 fps 	2X: 	00.71 fps 	4X: 	00.23 fps 	
Gaia		1X: 	00.31 fps 	2X: 	00.20 fps 	4X: 	ERR fps 	
Nyx		1X: 	00.42 fps 	2X: 	00.45 fps 	
4X Slowmo		Apollo: 	01.40 fps 	APFast: 	06.64 fps 	Chronos: 	00.69 fps 	CHFast: 	01.08 fps 	

Did you get back the Card or did you switch?

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.23
CPU: 12th Gen Intel(R) Core(TM) i5-12500  63.745 GB
GPU: NVIDIA GeForce RTX 4060  7.7842 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	10.25 fps 	2X: 	07.41 fps 	4X: 	02.29 fps 	
Iris		1X: 	10.90 fps 	2X: 	05.90 fps 	4X: 	01.76 fps 	
Proteus		1X: 	09.62 fps 	2X: 	06.93 fps 	4X: 	02.41 fps 	
Gaia		1X: 	03.38 fps 	2X: 	02.22 fps 	4X: 	01.54 fps 	
Nyx		1X: 	04.08 fps 	2X: 	03.55 fps 	
4X Slowmo		Apollo: 	15.60 fps 	APFast: 	39.92 fps 	Chronos: 	08.12 fps 	CHFast: 	12.54 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.23
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.923 GB
GPU: AMD Radeon RX 7900 XTX  23.937 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	22.44 fps 	2X: 	09.42 fps 	4X: 	02.77 fps 	
Iris		1X: 	26.20 fps 	2X: 	11.46 fps 	4X: 	03.88 fps 	
Proteus		1X: 	21.74 fps 	2X: 	08.62 fps 	4X: 	02.72 fps 	
Gaia		1X: 	10.58 fps 	2X: 	07.18 fps 	4X: 	03.22 fps 	
Nyx		1X: 	10.60 fps 	2X: 	08.50 fps 	
4X Slowmo		Apollo: 	27.04 fps 	APFast: 	52.82 fps 	Chronos: 	16.10 fps 	CHFast: 	25.32 fps 	

No idea if it’s TVAI 4.0.5 or the new AMD 23.30.* driver stack but got a nice uplift on the RDNA3 card.

2 Likes

yes, i remind that the 7900xtx did stand at 17 fps with artemis.

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.23
CPU: 12th Gen Intel(R) Core(TM) i9-12900KF  127.78 GB
GPU: NVIDIA GeForce RTX 4060 Ti  15.745 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	14.18 fps 	2X: 	09.25 fps 	4X: 	02.78 fps 	
Iris		1X: 	15.11 fps 	2X: 	07.58 fps 	4X: 	02.20 fps 	
Proteus		1X: 	12.55 fps 	2X: 	08.60 fps 	4X: 	02.92 fps 	
Gaia		1X: 	04.49 fps 	2X: 	03.12 fps 	4X: 	02.07 fps 	
Nyx		1X: 	05.29 fps 	2X: 	04.57 fps 	
4X Slowmo		Apollo: 	19.61 fps 	APFast: 	49.04 fps 	Chronos: 	10.59 fps 	CHFast: 	16.42 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Mac v14.0102
CPU: Apple M3 Max  64 GB
GPU: Apple M3 Max  48 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.77 fps 	2X: 	07.09 fps 	4X: 	02.59 fps 	
Iris		1X: 	11.90 fps 	2X: 	02.50 fps 	4X: 	01.55 fps 	
Proteus		1X: 	10.65 fps 	2X: 	06.24 fps 	4X: 	02.01 fps 	
Gaia		1X: 	03.25 fps 	2X: 	02.25 fps 	4X: 	01.79 fps 	
Nyx		1X: 	04.91 fps 	2X: 	04.47 fps 	
4X Slowmo		Apollo: 	13.69 fps 	APFast: 	47.98 fps 	Chronos: 	04.33 fps 	CHFast: 	07.16 fps 	

1 Like

Motherboard power limited to remedy crashes during long renders

Topaz Video AI  v4.0.4
System Information
OS: Windows v11.22
CPU: AMD Ryzen 7 5800X 8-Core Processor               15.922 GB
GPU: NVIDIA GeForce RTX 3070 Ti  7.8438 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	15.03 fps 	2X: 	10.43 fps 	4X: 	02.49 fps 	
Iris		1X: 	15.22 fps 	2X: 	08.26 fps 	4X: 	02.70 fps 	
Proteus		1X: 	14.40 fps 	2X: 	08.65 fps 	4X: 	02.43 fps 	
Gaia		1X: 	05.25 fps 	2X: 	03.63 fps 	4X: 	02.37 fps 	
Nyx		1X: 	06.30 fps 	2X: 	05.26 fps 	
4X Slowmo		Apollo: 	21.22 fps 	APFast: 	51.89 fps 	Chronos: 	12.35 fps 	CHFast: 	18.94 fps 	

Topaz Video AI  v4.0.4
System Information
OS: Windows v11.22
CPU: AMD Ryzen 7 5800X 8-Core Processor               15.922 GB
GPU: NVIDIA GeForce RTX 3070 Ti  7.8438 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	03.30 fps 	2X: 	02.24 fps 	4X: 	00.09 fps 	
Iris		1X: 	03.29 fps 	2X: 	01.78 fps 	4X: 	00.21 fps 	
Proteus		1X: 	03.07 fps 	2X: 	01.92 fps 	4X: 	00.07 fps 	
Gaia		1X: 	01.11 fps 	2X: 	00.77 fps 	4X: 	00.51 fps 	
Nyx		1X: 	01.08 fps 	2X: 	01.40 fps 	
4X Slowmo		Apollo: 	06.26 fps 	APFast: 	14.03 fps 	Chronos: 	02.65 fps 	CHFast: 	04.97 fps 	

Topaz Video AI  v4.0.4
System Information
OS: Windows v10.22
CPU: AMD Ryzen 7 5800X3D 8-Core Processor             63.912 GB
GPU: NVIDIA GeForce RTX 4070 Ti  11.729 GB
GPU: NVIDIA GeForce RTX 4070 Ti  11.729 GB
GPU: NVIDIA GeForce RTX 4070 Ti  11.729 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	24.25 fps 	2X: 	12.09 fps 	4X: 	03.10 fps 	
Iris		1X: 	26.19 fps 	2X: 	12.96 fps 	4X: 	03.80 fps 	
Proteus		1X: 	22.26 fps 	2X: 	11.48 fps 	4X: 	03.00 fps 	
Gaia		1X: 	08.34 fps 	2X: 	05.73 fps 	4X: 	03.24 fps 	
Nyx		1X: 	09.53 fps 	2X: 	08.18 fps 	
4X Slowmo		Apollo: 	35.07 fps 	APFast: 	67.20 fps 	Chronos: 	18.83 fps 	CHFast: 	27.70 fps 	

4090 need a better cpu

Topaz Video AI  v4.0.5
System Information
OS: Mac v14.01
CPU: Apple M2 Max  64 GB
GPU: Apple M2 Max  48 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.49 fps 	2X: 	06.62 fps 	4X: 	02.78 fps 	
Iris		1X: 	11.25 fps 	2X: 	01.81 fps 	4X: 	01.63 fps 	
Proteus		1X: 	10.84 fps 	2X: 	06.73 fps 	4X: 	02.28 fps 	
Gaia		1X: 	03.43 fps 	2X: 	02.36 fps 	4X: 	01.77 fps 	
Nyx		1X: 	02.85 fps 	2X: 	03.16 fps 	
4X Slowmo		Apollo: 	13.28 fps 	APFast: 	51.90 fps 	Chronos: 	03.72 fps 	CHFast: 	06.33 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Mac v14.01
CPU: Apple M3 Max  64 GB
GPU: Apple M3 Max  48 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.47 fps 	2X: 	07.20 fps 	4X: 	02.50 fps 	
Iris		1X: 	11.77 fps 	2X: 	02.46 fps 	4X: 	01.62 fps 	
Proteus		1X: 	10.71 fps 	2X: 	06.61 fps 	4X: 	02.23 fps 	
Gaia		1X: 	03.24 fps 	2X: 	02.19 fps 	4X: 	01.60 fps 	
Nyx		1X: 	04.91 fps 	2X: 	05.15 fps 	
4X Slowmo		Apollo: 	13.15 fps 	APFast: 	56.59 fps 	Chronos: 	04.24 fps 	CHFast: 	07.05 fps 	

My M3 Max 14" MacBook Pro is not much better than my old M2 Max 16" MacBook Pro in real-world Topaz AI rendering tasks.
I

Topaz Video AI  v4.0.5
System Information
OS: Mac v14.0102
CPU: Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz  32 GB
GPU: AMD Radeon Pro 5700 XT  15.984 GB
Processing Settings
device: 0 vram: 0.9 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	   -     fps 	2X: 	   -     fps 	4X: 	   -     fps 	
Iris		1X: 	   -     fps 	2X: 	   -     fps 	4X: 	   -     fps 	
Proteus		1X: 	   -     fps 	2X: 	   -     fps 	4X: 	   -     fps 	
Gaia		1X: 	   -     fps 	2X: 	   -     fps 	4X: 	   -     fps 	
Nyx		1X: 	   -     fps 	2X: 	   -     fps 	
4X Slowmo		Apollo: 	   -     fps 	APFast: 	   -     fps 	Chronos: 	   -     fps 	CHFast: 	   -     fps 	

As for my old iMac 5K, it crashes 100% of the time and can’t even complete the benchmark. Fortunately, I have an Apple Silicon MacBook Pro.

Windows 11 debloated
No Antivirus or cleaner programs
Asus Z790
I have four onboard Nvme 4th gen drives
Boot drive
Cache drive
Media drive
Mixdown drive
Liquid cooled

4090 drivers 546.01 studio drivers

Topaz Video AI  v4.0.4
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 720x480
Benchmark Results
Artemis		1X: 	168.28 fps 	2X: 	77.45 fps 	4X: 	21.85 fps 	
Iris		1X: 	183.83 fps 	2X: 	113.53 fps 	4X: 	29.55 fps 	
Proteus		1X: 	147.19 fps 	2X: 	70.43 fps 	4X: 	21.30 fps 	
Gaia		1X: 	88.75 fps 	2X: 	61.81 fps 	4X: 	26.10 fps 	
Nyx		1X: 	51.25 fps 	2X: 	48.27 fps 	
4X Slowmo		Apollo: 	225.41 fps 	APFast: 	540.05 fps 	Chronos: 	166.54 fps 	CHFast: 	204.24 fps 	

Topaz Video AI  v4.0.4
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	40.90 fps 	2X: 	15.59 fps 	4X: 	04.14 fps 	
Iris		1X: 	33.13 fps 	2X: 	18.97 fps 	4X: 	05.22 fps 	
Proteus		1X: 	35.16 fps 	2X: 	14.35 fps 	4X: 	04.06 fps 	
Gaia		1X: 	15.72 fps 	2X: 	10.83 fps 	4X: 	04.43 fps 	
Nyx		1X: 	17.62 fps 	2X: 	14.60 fps 	
4X Slowmo		Apollo: 	44.99 fps 	APFast: 	75.29 fps 	Chronos: 	33.44 fps 	CHFast: 	34.68 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 720x480
Benchmark Results
Artemis		1X: 	191.87 fps 	2X: 	76.01 fps 	4X: 	20.78 fps 	
Iris		1X: 	161.82 fps 	2X: 	97.52 fps 	4X: 	26.92 fps 	
Proteus		1X: 	154.30 fps 	2X: 	72.08 fps 	4X: 	20.16 fps 	
Gaia		1X: 	88.97 fps 	2X: 	62.35 fps 	4X: 	23.86 fps 	
Nyx		1X: 	49.29 fps 	2X: 	46.10 fps 	
4X Slowmo		Apollo: 	224.97 fps 	APFast: 	418.74 fps 	Chronos: 	169.77 fps 	CHFast: 	197.89 fps 	

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900K  127.75 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	39.51 fps 	2X: 	18.04 fps 	4X: 	04.42 fps 	
Iris		1X: 	37.43 fps 	2X: 	16.60 fps 	4X: 	04.36 fps 	
Proteus		1X: 	32.38 fps 	2X: 	16.28 fps 	4X: 	04.26 fps 	
Gaia		1X: 	15.85 fps 	2X: 	10.77 fps 	4X: 	04.15 fps 	
Nyx		1X: 	17.68 fps 	2X: 	14.41 fps 	
4X Slowmo		Apollo: 	44.58 fps 	APFast: 	74.50 fps 	Chronos: 	33.56 fps 	CHFast: 	34.74 fps 	

That would help the 4090 indeed. Thanks for proving that for us.

1 Like

Thanks for sharing. I’ve seen higher metrics with this CPU/GPU set-up. Are you set at default values (or undervolt or OC). What’s your RAM specs and frequency (speed)? What’s your power brick (PSU) wattage?

Topaz Video AI  v4.0.5
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i9-13900HX  31.742 GB
GPU: NVIDIA GeForce RTX 4090 Laptop GPU  15.688 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	04.28 fps 	2X: 	02.06 fps 	4X: 	00.40 fps 	
Iris		1X: 	04.70 fps 	2X: 	02.32 fps 	4X: 	00.66 fps 	
Proteus		1X: 	03.51 fps 	2X: 	01.94 fps 	4X: 	00.25 fps 	
Gaia		1X: 	01.63 fps 	2X: 	01.11 fps 	4X: 	00.66 fps 	
Nyx		1X: 	01.45 fps 	2X: 	01.82 fps 	
4X Slowmo		Apollo: 	08.96 fps 	APFast: 	14.46 fps 	Chronos: 	03.82 fps 	CHFast: 	06.86 fps 	

ASUS-PRIME Z790-A WIFI
i9-13900K + Kraken AIO
4090 drivers + 546.01 studio drivers
128 Gig DDR5-4800 UDIMM 1.1V CL40
Motherboard bios all auto no OC
Corsair HX1200 PS

Where did you see the better results?
Thanks for your time.