Gigapixel v8.3.0 - v8.3.1

Why are the colors completely screwed up when I export directly into Photoshop? This seems to happen with all of the non-generative models.

yes sure :slight_smile:
I have deleted CoremMLCache but this not helps…

Here is my Log:
2025-03-21-08-33-0.tzlog.zip (10.6 KB)

In fact you are not “recovering”, you are asking the AI to create a high res image based on the low quality image you gave. The AI “invents” (generates / creates) an image that is no too objectionable, but nothing is actually “recovered” from your low quality image. That’s how Topaz Gigapixel AI works. This is generative AI.

1 Like

Yes, I noticed this yesterday with one of my photos. Exactly the same problem.

Well, it’s based on the overall image to make something better.

Redefine is now working on M1 Max - Thank you!

Incidentally, I encountered this error:

from the latest log file:

[2025-03-21 08:55:59.152,  11.00 μs] [179dfb000] Info | [AIE] Image Model inference failed: unable to run model with index 0 
[2025-03-21 08:55:59.152,  36.00 μs] [16fe8b000] Info | [AIE] Error handling block: unable to run model with index 0 
[2025-03-21 08:55:59.155,   3.29 ms] [16fe8b000] Error | Exception: "Exception: AIProcessor failed: unable to run model with index 0" 
[2025-03-21 08:55:59.156,  15.69  m] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 08:55:59.157, 547.00 μs] [1f52e0840] Info | [EXPORT] All images exported  | (qrc:/qt/qml/gigapixel/service/ImageExporter.qml:128, checkIfDone)
[2025-03-21 08:55:59.158,   1.41 ms] [1f52e0840] Info | [EXPORT] Done exporting  | (qrc:/qt/qml/gigapixel/service/ImageExporter.qml:198, completeExport)
[2025-03-21 09:21:57.389,  25.97  m] [1f52e0840] Info | Opening directory:  "/Users/michaelezra/Library/Application Support/Topaz Labs LLC/Topaz Gigapixel AI/Logs"

Before installing the latest GAI, I removed the previous version, deleted the ‘/Users/michaelezra/Library/Application Support/coreMLCache’ folder

I deleted coreMLCache again, still same error.
Changed input image, changed redefine settings - still same error.

Something broke - by itself. Please advise what should I do?

1 Like

I deleted coreMLCache
Uninstalled GAI
Reinstalled GAI

same error again.

Log:

2025-03-21 10:24:58.040,  14.68 ms] [1f52e0840] Info | Auth state changed: Owned  | (qrc:/qt/qml/gigapixel/main.qml:1599, onStateChanged)
[2025-03-21 10:24:58.048,   8.70 ms] [1f52e0840] Info | [AIE] === System Information === 
[2025-03-21 10:24:58.049,  49.00 μs] [1f52e0840] Info | [AIE] OS Mac Version 15.030200 
[2025-03-21 10:24:58.049,  11.00 μs] [1f52e0840] Info | [AIE] CPU Apple M1 Max Threads 10 AVX 0 AVX2 0 VNNI 0 
[2025-03-21 10:24:58.049,   9.00 μs] [1f52e0840] Info | [AIE] Is Apple Processor 1 Hexagon 0 
[2025-03-21 10:24:58.049,   9.00 μs] [1f52e0840] Info | [AIE] RAM 64.000000 GB Total / 0.084778 GB Used 
[2025-03-21 10:24:58.049,   8.00 μs] [1f52e0840] Info | [AIE] Machine Id: XXX-edited-XXX
[2025-03-21 10:24:58.049,   8.00 μs] [1f52e0840] Info | [AIE] Device count: 1 
[2025-03-21 10:24:58.049,  21.00 μs] [1f52e0840] Info | [AIE] - Index 0 Name Apple M1 Max Cores 32 
[2025-03-21 10:24:58.049,  10.00 μs] [1f52e0840] Info | [AIE]   VRAM 48.000000 GB Total / 0.000000 GB Used DataType 2 
[2025-03-21 10:24:58.049,   8.00 μs] [1f52e0840] Info | [AIE]   Serial XXX-edited-XXX x Legacy 0 0 CudaId 0 Capability 0 
[2025-03-21 10:24:58.049,   7.00 μs] [1f52e0840] Info | [AIE] ========================== 
[2025-03-21 10:24:58.049,  19.00 μs] [1f52e0840] Info | Started listening for theme changes using MacOSThemeListener. 
[2025-03-21 10:24:58.050,   1.86 ms] [1f52e0840] Info | QML engine loaded 
[2025-03-21 10:24:58.055, 106.88 ms] [16c5ab000] Info | libpng warning: iCCP: known incorrect sRGB profile 
[2025-03-21 10:24:58.058,   2.98 ms] [16c5ab000] Info | libpng warning: iCCP: known incorrect sRGB profile 
[2025-03-21 10:24:58.090,  39.30 ms] [1f52e0840] Warn | Qt Quick Layouts: Detected recursive rearrange. Aborting after two iterations. 
[2025-03-21 10:24:58.090,  75.00 μs] [1f52e0840] Warn | Qt Quick Layouts: Detected recursive rearrange. Aborting after two iterations. 
[2025-03-21 10:24:58.090,  35.00 μs] [1f52e0840] Warn | Qt Quick Layouts: Detected recursive rearrange. Aborting after two iterations. 
[2025-03-21 10:24:58.327, 334.25 ms] [16c867000] Info | Created exiftool 
[2025-03-21 10:24:58.339,  12.73 ms] [16c867000] Info | Exiftool metadata count: 22 File: "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:58.339,  40.00 μs] [16c867000] Info | Exiftool metadata size: 3072 
[2025-03-21 10:24:58.345, 254.75 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/ai/outputs-2022/001037.83fee4eb.4074782983.png" 
[2025-03-21 10:24:58.347,   7.87 ms] [16c867000] Info | Exiftool metadata count: 22 File: "/Users/michaelezra/ai/outputs-2022/001037.83fee4eb.4074782983.png" 
[2025-03-21 10:24:58.347,  27.00 μs] [16c867000] Info | Exiftool metadata size: 3072 
[2025-03-21 10:24:58.353,   7.85 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/ai/outputs-2022/001031.655406f1.4074782983.png" 
[2025-03-21 10:24:58.355,   7.99 ms] [16c867000] Info | Exiftool metadata count: 22 File: "/Users/michaelezra/ai/outputs-2022/001031.655406f1.4074782983.png" 
[2025-03-21 10:24:58.355,  27.00 μs] [16c867000] Info | Exiftool metadata size: 3072 
[2025-03-21 10:24:58.361,   8.28 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1508.jpg" 
[2025-03-21 10:24:58.390,  35.07 ms] [16c867000] Info | Exiftool metadata count: 297 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1508.jpg" 
[2025-03-21 10:24:58.390,  58.00 μs] [16c867000] Info | Exiftool metadata size: 40620 
[2025-03-21 10:24:58.394,  33.33 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1457-Pano_V1.jpg" 
[2025-03-21 10:24:58.410,  19.91 ms] [16c867000] Info | Exiftool metadata count: 291 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1457-Pano_V1.jpg" 
[2025-03-21 10:24:58.410,  52.00 μs] [16c867000] Info | Exiftool metadata size: 27834 
[2025-03-21 10:24:58.411,  17.07 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1831.jpg" 
[2025-03-21 10:24:58.428,  17.63 ms] [16c867000] Info | Exiftool metadata count: 348 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1831.jpg" 
[2025-03-21 10:24:58.428,  52.00 μs] [16c867000] Info | Exiftool metadata size: 38938 
[2025-03-21 10:24:58.428,  17.16 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1549.jpg" 
[2025-03-21 10:24:58.444,  15.81 ms] [16c867000] Info | Exiftool metadata count: 349 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1549.jpg" 
[2025-03-21 10:24:58.444,  55.00 μs] [16c867000] Info | Exiftool metadata size: 43074 
[2025-03-21 10:24:58.444,  16.04 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1208.jpg" 
[2025-03-21 10:24:58.458,  13.75 ms] [16c867000] Info | Exiftool metadata count: 294 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1208.jpg" 
[2025-03-21 10:24:58.458,  48.00 μs] [16c867000] Info | Exiftool metadata size: 36694 
[2025-03-21 10:24:58.461,  16.71 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1228.jpg" 
[2025-03-21 10:24:58.475,  17.21 ms] [16c867000] Info | Exiftool metadata count: 294 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1228.jpg" 
[2025-03-21 10:24:58.475,  55.00 μs] [16c867000] Info | Exiftool metadata size: 39370 
[2025-03-21 10:24:58.478,  16.45 ms] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1114-SharpenAI-Motion.jpg" 
[2025-03-21 10:24:58.490,  14.80 ms] [16c867000] Info | Exiftool metadata count: 277 File: "/Users/michaelezra/Travel-Files/WLSR_20250128/WLSR_20250128_1114-SharpenAI-Motion.jpg" 
[2025-03-21 10:24:58.490,  46.00 μs] [16c867000] Info | Exiftool metadata size: 19462 
[2025-03-21 10:24:59.200, 722.79 ms] [1f52e0840] Info | JWT status: "active" 
[2025-03-21 10:24:59.201, 548.00 μs] [1f52e0840] Info | Auth response | AUD: "388664" | ISS: "plutus" | IAT: 1742567098 | EXP: 1745159099 | UID: "18317" | TIER: Individual | STAT: "active" 
[2025-03-21 10:24:59.201, 567.00 μs] [1f52e0840] Info | Avatar is out of date, trying to refresh 
[2025-03-21 10:24:59.203,   1.76 ms] [1f52e0840] Info | [F] Getting features 
[2025-03-21 10:24:59.255,  52.12 ms] [1f52e0840] Info | Found 0 new app versions 
[2025-03-21 10:24:59.256, 235.00 μs] [1f52e0840] Info | Update check response: true false 
[2025-03-21 10:24:59.335,  79.02 ms] [1f52e0840] Info | JWT status: "active" 
[2025-03-21 10:24:59.335, 144.00 μs] [1f52e0840] Info | Auth response | AUD: "388664" | ISS: "plutus" | IAT: 1742567099 | EXP: 1745159099 | UID: "18317" | TIER: Individual | STAT: "active" 
[2025-03-21 10:24:59.335, 600.00 μs] [1f52e0840] Info | [F] Finishing auth without checking features true false false true 
[2025-03-21 10:24:59.337,   1.84 ms] [1f52e0840] Info | Auth state changed: Owned  | (qrc:/qt/qml/gigapixel/main.qml:1599, onStateChanged)
[2025-03-21 10:24:59.431,  93.52 ms] [1f52e0840] Info | Found 0 new app versions 
[2025-03-21 10:24:59.431, 157.00 μs] [1f52e0840] Info | Update check response: true false 
[2025-03-21 10:24:59.457,  25.82 ms] [1f52e0840] Info | E-mail does not have a gravatar icon associated with it 
[2025-03-21 10:24:59.685, 228.83 ms] [1f52e0840] Info | Session files log written. 
[2025-03-21 10:24:59.686, 256.00 μs] [1f52e0840] Info | [EXIF] Thumbnail writer reading metadata for: "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.686,  40.00 μs] [1f52e0840] Info | Time to insert 1 files: "783.084 μs" 
[2025-03-21 10:24:59.686,   1.20  s] [16c867000] Info | Returning cached metadata for "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.693,   7.10 ms] [1f52e0840] Info | Worker cancel requested 
[2025-03-21 10:24:59.693,  57.00 μs] [1f52e0840] Info | Cancelling processing 
[2025-03-21 10:24:59.693,  24.00 μs] [1f52e0840] Info | Loading file: "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.713,  19.78 ms] [1f52e0840] Info | Reading metadata 
[2025-03-21 10:24:59.713,  51.00 μs] [1f52e0840] Info | [EXIF] Image reader loading metadata for: "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.713,  27.02 ms] [16c867000] Info | Returning cached metadata for "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.713, 127.00 μs] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:24:59.713, 383.00 μs] [1f52e0840] Info | Estimated ETA for the machine 0 
[2025-03-21 10:24:59.724,  10.43 ms] [1f52e0840] Info | Worker cancel requested 
[2025-03-21 10:24:59.724,  46.00 μs] [1f52e0840] Info | Cancelling processing 
[2025-03-21 10:24:59.724,  92.00 μs] [1f52e0840] Info | Stopping TThumbnailWriterWorker thread 
[2025-03-21 10:24:59.724,  53.00 μs] [1f52e0840] Info | TThumbnailWriterWorker thread stopped 
[2025-03-21 10:24:59.725,   1.53 ms] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:24:59.726, 531.00 μs] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:24:59.726,   0.00 ns] [16c1d7000] Info | Loading image with metadata "/Users/michaelezra/ai/outputs-2022/001045.fbeb2292.4074782983.png" 
[2025-03-21 10:24:59.727, 304.00 μs] [16c1d7000] Info | Can open in RAW pipeline: false 
[2025-03-21 10:24:59.727, 184.00 μs] [16c1d7000] Info | Image spec: 576 768 3 Raw: false 
[2025-03-21 10:24:59.742,  15.25 ms] [16c1d7000] Info | Time to check if image is monochrome: "3.08179 ms" QVariant(bool, false) 
[2025-03-21 10:24:59.742,  71.00 μs] [16c1d7000] Info | No embedded ICC profile exists: "sRGB" 
[2025-03-21 10:24:59.757,  15.17 ms] [16c1d7000] Info | Time to read image: "30.7253 ms" 
[2025-03-21 10:24:59.757,  92.00 μs] [16c1d7000] Info | Total cost for caching image is 2654208 bytes 
[2025-03-21 10:24:59.758,  31.70 ms] [1f52e0840] Info | Worker cancel requested 
[2025-03-21 10:24:59.758,  18.00 μs] [1f52e0840] Info | Cancelling processing 
[2025-03-21 10:24:59.758,   1.97  s] [16c14b000] Info | Calculating top level auto category 
[2025-03-21 10:24:59.758,  38.00 μs] [16c14b000] Info | Detecting all input image quality parameters. 
[2025-03-21 10:24:59.758, 352.00 μs] [1f52e0840] Info | Estimated ETA for the machine 600 
[2025-03-21 10:24:59.758,   0.00 ns] [16c37b000] Info | Using bit depth from metadata: 8 
[2025-03-21 10:24:59.758,  44.00 μs] [16c37b000] Info | Setting OIIO attribute  "Compression" :  QVariant(QString, "jpeg:91") 
[2025-03-21 10:24:59.758,  16.00 μs] [16c37b000] Info | Setting OIIO attribute  "estimation" :  QVariant(bool, true) 
[2025-03-21 10:24:59.758,  12.00 μs] [16c37b000] Info | Setting OIIO attribute  "topaz:ColorSpace" :  QVariant(QString, "preserve") 
[2025-03-21 10:24:59.758,  15.00 μs] [16c37b000] Info | Set save options QMap(("Compression", QVariant(QString, "jpeg:91"))("estimation", QVariant(bool, true))("topaz:ColorSpace", QVariant(QString, "preserve"))) 
[2025-03-21 10:24:59.758,  13.00 μs] [16c37b000] Info | Opening OIIO ImageOutput "/private/var/folders/tr/j4pm6yc57g1d7b5w1xhjw5h80000gn/T/VglTgX.jpeg" Exists: true 
[2025-03-21 10:24:59.759, 699.00 μs] [16c14b000] Info | [AIE] Model: gfp-s Device: -1 
[2025-03-21 10:24:59.759,  18.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:24:59.759, 195.00 μs] [16c14b000] Info | [AIE]  ---TBlockProc 1024x1024 C: 1/1 R: 1/1 X: 976 Y: 976 inSize: 1 1 Pad: 511 511 
[2025-03-21 10:24:59.759,  12.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:24:59.759,  12.00 μs] [16c14b000] Info | [AIE] Loading coreml backend 0002 
[2025-03-21 10:24:59.759, 157.00 μs] [16c14b000] Info | [AIE] TargetDevices: Apple 
[2025-03-21 10:24:59.759,  12.00 μs] [16c14b000] Info | [AIE] [ -3:1 ] 
[2025-03-21 10:24:59.759,   8.00 μs] [16c14b000] Info | [AIE] 1 instances for device -1 
[2025-03-21 10:24:59.759,  20.00 μs] [16c14b000] Info | [AIE] Target Device: -3 Count: 1 
[2025-03-21 10:24:59.759,  24.00 μs] [16c14b000] Info | [AIE] Loading default model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/gfp-s-v1-fp32-1024x1024-mlc.tz 
[2025-03-21 10:24:59.759, 292.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache 
[2025-03-21 10:24:59.759, 133.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfp-s-v1-fp32-1024x1024-mlc.tz 
[2025-03-21 10:24:59.760,   1.35 ms] [16c37b000] Info | Write Progress Callback: 0 
[2025-03-21 10:24:59.760,  12.00 μs] [16c37b000] Info | Progress callback: "/private/var/folders/tr/j4pm6yc57g1d7b5w1xhjw5h80000gn/T/VglTgX.jpeg" 0 
[2025-03-21 10:24:59.767,   8.77 ms] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:24:59.767, 674.00 μs] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:24:59.768, 391.00 μs] [1f52e0840] Info | Worker cancel requested 
[2025-03-21 10:24:59.768,  15.00 μs] [1f52e0840] Info | Cancelling processing 
[2025-03-21 10:24:59.768, 306.00 μs] [1f52e0840] Info | Worker cancel requested 
[2025-03-21 10:24:59.768,  12.00 μs] [1f52e0840] Info | Cancelling processing 
[2025-03-21 10:24:59.838,  78.48 ms] [16c37b000] Info | Write Progress Callback: 0 
[2025-03-21 10:24:59.838,  39.00 μs] [16c37b000] Info | Progress callback: "/private/var/folders/tr/j4pm6yc57g1d7b5w1xhjw5h80000gn/T/VglTgX.jpeg" 0 
[2025-03-21 10:24:59.838,  11.00 μs] [16c37b000] Info | Write Progress Callback: 1 
[2025-03-21 10:24:59.838,   8.00 μs] [16c37b000] Info | Progress callback: "/private/var/folders/tr/j4pm6yc57g1d7b5w1xhjw5h80000gn/T/VglTgX.jpeg" 1 
[2025-03-21 10:24:59.838,  32.00 μs] [16c37b000] Info | Image saved to: "/private/var/folders/tr/j4pm6yc57g1d7b5w1xhjw5h80000gn/T/VglTgX.jpeg" 
[2025-03-21 10:24:59.840,  72.11 ms] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:25:00.357, 516.79 ms] [1f52e0840] Info | Estimate: QTime("00:00:13.000") 
[2025-03-21 10:25:01.362,   1.60  s] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfp-s-v1-fp32-1024x1024-mlc.tz/model/ 
[2025-03-21 10:25:01.363, 243.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfp-s-v1-fp32-1024x1024-mlc.tz/neural_network_optionals/ 
[2025-03-21 10:25:01.363, 212.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfp-s-v1-fp32-1024x1024-mlc.tz/analytics/ 
[2025-03-21 10:25:01.363, 347.00 μs] [16c14b000] Info | [AIE] Using CoreML All Compute Units mode 
[2025-03-21 10:25:03.419,   2.06  s] [16c14b000] Info | [AIE] Loading time for model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/gfp-s-v1-fp32-1024x1024-mlc.tz is 3660 
[2025-03-21 10:25:03.420, 356.00 μs] [16c14b000] Info | [AIE] faceParserSetup: 3662 ms 
[2025-03-21 10:25:03.420,  21.00 μs] [16c14b000] Info | [AIE] Parsing faces from 576x768 image 
[2025-03-21 10:25:03.422,   2.55 ms] [16c14b000] Info | [AIE] Skipped 0 block(s) out of 1 block(s) 
[2025-03-21 10:25:03.487,  64.93 ms] [16c14b000] Info | [AIE] parseTime: 65 ms 
[2025-03-21 10:25:03.487, 113.00 μs] [16c14b000] Info | [AIE] ImageFaceParser nms input: 41 
[2025-03-21 10:25:03.487,  12.00 μs] [16c14b000] Info | [AIE] ImageFaceParser nms output: 1 
[2025-03-21 10:25:03.498,  11.30 ms] [16c14b000] Info | [AIE] Detect faces. Will perform face refinement 1 
[2025-03-21 10:25:03.498,  50.00 μs] [16c14b000] Info | [AIE] [ImageFaceParseFilter PROFILE] begin model loading 
[2025-03-21 10:25:03.499, 283.00 μs] [16c14b000] Info | [AIE] Face Filter Device: -1 
[2025-03-21 10:25:03.499,  15.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.499,  12.00 μs] [16c14b000] Info | [AIE] overlapping >2 blocks 
[2025-03-21 10:25:03.499,   9.00 μs] [16c14b000] Info | [AIE]  ---TBlockProc 48x48 C: 1/1 R: 1/1 X: 1 Y: 1 inSize: 48 48 Pad: 0 0 
[2025-03-21 10:25:03.499,   8.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.499,   7.00 μs] [16c14b000] Info | [AIE] Loading coreml backend 0002 
[2025-03-21 10:25:03.499,  14.00 μs] [16c14b000] Info | [AIE] TargetDevices: Apple 
[2025-03-21 10:25:03.499,   7.00 μs] [16c14b000] Info | [AIE] [ -3:1 ] 
[2025-03-21 10:25:03.499,   7.00 μs] [16c14b000] Info | [AIE] 1 instances for device -1 
[2025-03-21 10:25:03.499,  48.00 μs] [16c14b000] Info | [AIE] Target Device: -3 Count: 1 
[2025-03-21 10:25:03.499,   9.00 μs] [16c14b000] Info | [AIE] Loading default model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/gfpf-v1-fp16-48x48-mlc.tz 
[2025-03-21 10:25:03.499, 238.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfpf-v1-fp16-48x48-mlc.tz 
[2025-03-21 10:25:03.511,  11.75 ms] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfpf-v1-fp16-48x48-mlc.tz/model/ 
[2025-03-21 10:25:03.511, 131.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfpf-v1-fp16-48x48-mlc.tz/neural_network_optionals/ 
[2025-03-21 10:25:03.511, 170.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/gfpf-v1-fp16-48x48-mlc.tz/analytics/ 
[2025-03-21 10:25:03.511, 111.00 μs] [16c14b000] Info | [AIE] Using CoreML All Compute Units mode 
[2025-03-21 10:25:03.630, 118.61 ms] [16c14b000] Info | [AIE] Loading time for model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/gfpf-v1-fp16-48x48-mlc.tz is 131 
[2025-03-21 10:25:03.630, 301.00 μs] [16c14b000] Info | [AIE] [ImageFaceParseFilter PROFILE] finish model loading: 131 ms 
[2025-03-21 10:25:03.630,  69.00 μs] [16c14b000] Info | [AIE] Skipped 0 block(s) out of 1 block(s) 
[2025-03-21 10:25:03.632,   2.04 ms] [16c14b000] Info | Image analyzed 
[2025-03-21 10:25:03.632,  50.00 μs] [16c14b000] Info | Calculating Upscale slider values and model selection 
[2025-03-21 10:25:03.632,  15.00 μs] [16c14b000] Info | Calculating auto settings with auto model: "ggn_ap" 
[2025-03-21 10:25:03.633,   3.28  s] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:25:03.633, 235.00 μs] [16c14b000] Info | [AIE] Model: ggn_ap Device: -1 
[2025-03-21 10:25:03.633,  18.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.633,  14.00 μs] [16c14b000] Info | [AIE]  ---TBlockProc 128x128 C: 9/9 R: 11/11 X: 80 Y: 80 inSize: 576 768 Pad: 96 80 
[2025-03-21 10:25:03.633,  11.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.633,   8.00 μs] [16c14b000] Info | [AIE] Loading coreml backend 0002 
[2025-03-21 10:25:03.633,  13.00 μs] [16c14b000] Info | [AIE] TargetDevices: Apple 
[2025-03-21 10:25:03.633,   8.00 μs] [16c14b000] Info | [AIE] [ -3:1 ] 
[2025-03-21 10:25:03.633,   7.00 μs] [16c14b000] Info | [AIE] 1 instances for device -1 
[2025-03-21 10:25:03.633,  20.00 μs] [16c14b000] Info | [AIE] Target Device: -3 Count: 1 
[2025-03-21 10:25:03.633,   9.00 μs] [16c14b000] Info | [AIE] Loading default model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/ggn_ap-v2-fp16-128x128-mlc.tz 
[2025-03-21 10:25:03.633, 279.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/ggn_ap-v2-fp16-128x128-mlc.tz 
[2025-03-21 10:25:03.633, 904.00 μs] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:25:03.634, 403.00 μs] [1f52e0840] Error | Attempted to serialize settings for model "RecoveryXL" . 
[2025-03-21 10:25:03.659,  26.24 ms] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/ggn_ap-v2-fp16-128x128-mlc.tz/model/ 
[2025-03-21 10:25:03.659, 191.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/ggn_ap-v2-fp16-128x128-mlc.tz/neural_network_optionals/ 
[2025-03-21 10:25:03.660, 185.00 μs] [16c14b000] Info | [AIE] Creating dir /Users/michaelezra/Library/Application Support/coreMLCache/ggn_ap-v2-fp16-128x128-mlc.tz/analytics/ 
[2025-03-21 10:25:03.660, 118.00 μs] [16c14b000] Info | [AIE] Using CoreML All Compute Units mode 
[2025-03-21 10:25:03.728,  68.42 ms] [16c14b000] Info | [AIE] Loading time for model file /Applications/Topaz Gigapixel AI.app/Contents/MacOS/../Resources/models/ggn_ap-v2-fp16-128x128-mlc.tz is 95 
[2025-03-21 10:25:03.730,   1.39 ms] [16c14b000] Info | [AIE] gamma: 0.750000 
[2025-03-21 10:25:03.730,  18.00 μs] [16c14b000] Info | [AIE] maxBlocks: 5.000000 
[2025-03-21 10:25:03.730, 121.00 μs] [16c14b000] Info | [AIE] Updated model params 
[2025-03-21 10:25:03.735,   5.28 ms] [16c14b000] Info | [AIE] Auto params keys are param1 param2 param3  
[2025-03-21 10:25:03.736,   1.26 ms] [16c14b000] Info | Calculating auto settings with auto model: "gde_ap" 
[2025-03-21 10:25:03.737, 285.00 μs] [16c14b000] Info | [AIE] Model: gde_ap Device: -1 
[2025-03-21 10:25:03.737,  18.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.737,  12.00 μs] [16c14b000] Info | [AIE] overlapping >2 blocks 
[2025-03-21 10:25:03.737,   9.00 μs] [16c14b000] Info | [AIE]  ---TBlockProc 64x64 C: 37/37 R: 49/49 X: 16 Y: 16 inSize: 576 768 Pad: 32 32 
[2025-03-21 10:25:03.737,  10.00 μs] [16c14b000] Info | [AIE] Selecting backend for device -1 from: coreml, 
[2025-03-21 10:25:03.737,   7.00 μs] [16c14b000] Info | [AIE] Loading coreml backend 0002 
[2025-03-21 10:25:03.737,  16.00 μs] [16c14b000] Info | [AIE] TargetDevices: Apple 
[2025-03-21 10:25:03.737,   7.00 μs] [16c14b000] Info | [AIE] [ -3:1 ] 
[2025-03-21 10:25:03.737,   6.00 μs] [16c14b000] Info | [AIE] 1 instances for device -1 
[2025-03-21 10:25:03.737,  22.00 μs] [16c14b000] Info | [AIE] Target Device: -3 Count: 1 
