Video AI v3.5.X - User Benchmarking Results

That can’t be repeated often enough, especially for upscaling (not so much slomo).

I will post benches later when some processing of 3.5.0 has finished but I did just try using 2 instances of TVAI on a 1080p 2x upscale, Artemis High, 50p video. rtx 4080 with 5800x CPU and DDR4, 32GB.

Result:
one instance, GPU avg 28%, CPU 100%. 5.2 fps.
two instances,GPU avg 28%, CPU 100%, 2.5 to 2.6 fps.

Now THAT’s a CPU block for ya! So much talk about powerful GPUs but really, for upscaling, people should think more about their CPU and matching memory, even those known to be fast in their day.

This seems to be true mostly for Windows systems.
On the Mac you don’t get that high CPU load - which is fine as that way you can fully use the computer for “normal tasks” without noticing that there’s an encode running in the background.

@jo.vo
@Imo

Thank you so much.

Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz  31.847 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	31.62 fps 	2X: 	14.79 fps 	4X: 	03.69 fps 	
Iris		1X: 	29.78 fps 	2X: 	13.56 fps 	4X: 	03.80 fps 	
Proteus		1X: 	25.58 fps 	2X: 	12.58 fps 	4X: 	03.60 fps 	
Gaia		1X: 	14.37 fps 	2X: 	10.25 fps 	4X: 	03.58 fps 	
Nyx		1X: 	16.50 fps 	
4X Slowmo		Apollo: 	34.78 fps 	APFast: 	63.38 fps 	Chronos: 	29.91 fps 	CHFast: 	30.20 fps 	

I just discovered this benchmark comparison and don’t have the numbers for my 3080 Ti, but I know the wait times have been the same after upgrading to a 4090.

Don’t understand what the problem is.
A CPU bottleneck, really? My numbers are slightly worse than a 7950X and only the 13900K looks to be an improvement, based on the limited examples here.

Regardless, it feels like there should’ve been quite the difference in wait times going from a 3080 Ti to a 4090, not more or less the same… which got extended by 1 hour with the April or May update for some reason, by the way.

It’s starting to look like bad optimization for Nvidia cards or at least for the 30 & 40 series, especially since that update. Maybe others can confirm having their wait times increase by 1 hour with Artemis.

That means the 4090 is hardly faster than the 3080ti?

Benchmarks:

Topaz Video AI v3.5.0
System Information
OS: Windows v10.22
CPU: AMD Ryzen 7 5800X 8-Core Processor 31.906 GB
GPU: NVIDIA GeForce RTX 4080 15.688 GB
Processing Settings
device: -2 vram: 0.95 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis 1X: 23.83 fps 2X: 12.31 fps 4X: 02.39 fps
Iris 1X: 31.97 fps 2X: 13.33 fps 4X: 03.35 fps
Proteus 1X: 18.93 fps 2X: 07.88 fps 4X: 02.27 fps
Gaia 1X: 10.88 fps 2X: 07.44 fps 4X: 03.10 fps
Nyx 1X: 12.93 fps
4X Slowmo Apollo: 32.25 fps APFast: 53.98 fps
Chronos: 24.53 fps CHFast: 26.18 fps

Bottlenecking aside, note the fps difference between my real world 2x upscale of Artemis and the benchmarks. 5.2 fps real world, 12.31 fps benchmark.

When I upscale just a few frames however, the “Outputs” report 5.2 fps for 10 minutes of 1080p and also 25 frames; 7 fps for 12 frames, 8.6 for 8 frames and… 15 fps for 5 frames.

Benchmark issue - right there?

If that’s true, it means TVAI isn’t using all available Tensor & RT cores and is indeed an optimization problem.
The fact that the CPU is in 100% utilization while GPUs are barely tapped for their potential should’ve been the 1st sign, but I saw a lot of people say it’s normal so didn’t question it.

3080 Ti vs 4090
Tensor Cores 320 vs Tensor Cores 512
RT Cores 80 vs RT Cores 128

Above is about relatively small CPUs, while using TVAI or PhotoAI I see spikes up to 20 used cores with my Threadripper.

They certainly limit depending on the resolution of the videos.

Your numbers seem quite low compared to other with latest Gen Intel CPU and the same GPU - so I’d say this is due to CPU limitation.

Hi everyone. I ask for information as a TVAI user on Mac. I would like to switch to Mac Silicon M2. Do you recommend the Macbook Pro M2 Max (12/38 Core) or Mac Studio M2 Ultra (24/76 Core).

Looking at your tests I didn’t find much difference in performance

It would be possible to see the processing differences in fps for extreme encoding

from 1080 25p to 8K 50p

A thousand thanks

With very extreme encodings the speed differences do get smaller for all hardware.
When doing 4K=>8k up scaling even a NV 4090 is only somewhat faster than other GPUs as in such scenarios RAM and HD speed as well as CPU do come increasingly more into account.

So you’ll benefit from a really fast GPU the most in SD/HD sources and with 2x upscales.
See the benchmarks.

Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i7-13700K  31.808 GB
GPU: NVIDIA GeForce GTX 1080  7.8838 GB
GPU: Intel(R) UHD Graphics 770  0.125 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	02.73 fps 	2X: 	01.99 fps 	4X: 	00.89 fps 	
Iris		1X: 	03.13 fps 	2X: 	01.84 fps 	4X: 	00.62 fps 	
Proteus		1X: 	02.74 fps 	2X: 	01.98 fps 	4X: 	00.88 fps 	
Gaia		1X: 	01.10 fps 	2X: 	00.16 fps 	4X: 	00.06 fps 	
Nyx		1X: 	00.48 fps 	
4X Slowmo		Apollo: 	03.64 fps 	APFast: 	16.21 fps 	Chronos: 	01.80 fps 	CHFast: 	02.88 fps 	

Topaz Video AI  v3.5.0
System Information
OS: Windows v10.21
CPU: AMD Ryzen 9 7950X 16-Core Processor              127.74 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	39.59 fps 	2X: 	14.28 fps 	4X: 	03.89 fps 	
Iris		1X: 	39.85 fps 	2X: 	17.76 fps 	4X: 	04.99 fps 	
Proteus		1X: 	31.83 fps 	2X: 	13.31 fps 	4X: 	03.75 fps 	
Gaia		1X: 	16.01 fps 	2X: 	10.99 fps 	4X: 	04.56 fps 	
Nyx		1X: 	17.84 fps 	
4X Slowmo		Apollo: 	45.85 fps 	APFast: 	81.76 fps 	Chronos: 	33.83 fps 	CHFast: 	37.26 fps 	

1 Like
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: 12th Gen Intel(R) Core(TM) i9-12900KF  127.78 GB
GPU: NVIDIA GeForce RTX 4060 Ti  15.745 GB
Processing Settings
device: 0 vram: 0.95 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	14.38 fps 	2X: 	09.20 fps 	4X: 	02.81 fps 	
Iris		1X: 	15.14 fps 	2X: 	07.56 fps 	4X: 	02.16 fps 	
Proteus		1X: 	12.41 fps 	2X: 	08.86 fps 	4X: 	02.98 fps 	
Gaia		1X: 	04.48 fps 	2X: 	03.10 fps 	4X: 	02.06 fps 	
Nyx		1X: 	05.38 fps 	
4X Slowmo		Apollo: 	18.00 fps 	APFast: 	50.83 fps 	Chronos: 	10.55 fps 	CHFast: 	16.22 fps 	

Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: 13th Gen Intel(R) Core(TM) i5-13400  31.772 GB
GPU: Intel(R) Arc(TM) A750 Graphics  7.9063 GB
GPU: Intel(R) UHD Graphics 730  0.125 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	10.19 fps 	2X: 	05.62 fps 	4X: 	01.71 fps 	
Iris		1X: 	07.85 fps 	2X: 	04.97 fps 	4X: 	01.63 fps 	
Proteus		1X: 	09.07 fps 	2X: 	04.64 fps 	4X: 	01.51 fps 	
Gaia		1X: 	04.48 fps 	2X: 	03.09 fps 	4X: 	02.24 fps 	
Nyx		1X: 	03.16 fps 	
4X Slowmo		Apollo: 	07.01 fps 	APFast: 	20.85 fps 	Chronos: 	05.77 fps 	CHFast: 	09.50 fps 	

Topaz Video AI  v3.5.1
System Information
OS: Windows v10.22
CPU: AMD Ryzen 9 3900X 12-Core Processor              31.914 GB
GPU: AMD Radeon RX 6800 XT  15.955 GB
Processing Settings
device: -2 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.41 fps 	2X: 	07.07 fps 	4X: 	02.15 fps 	
Iris		1X: 	12.87 fps 	2X: 	07.52 fps 	4X: 	02.42 fps 	
Proteus		1X: 	10.88 fps 	2X: 	06.74 fps 	4X: 	02.00 fps 	
Gaia		1X: 	05.89 fps 	2X: 	03.89 fps 	4X: 	01.87 fps 	
Nyx		1X: 	05.19 fps 	
4X Slowmo		Apollo: 	11.98 fps 	APFast: 	38.05 fps 	Chronos: 	08.21 fps 	CHFast: 	12.88 fps 	

Topaz Video AI  v3.5.1
System Information
OS: Windows v11.22
CPU: Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz  63.909 GB "18 Cores
GPU: NVIDIA GeForce RTX 2080 Ti  10.782 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	ERR fps 	2X: 	10.41 fps 	4X: 	02.28 fps 	
Iris		1X: 	14.56 fps 	2X: 	08.56 fps 	4X: 	02.88 fps 	
Proteus		1X: 	14.65 fps 	2X: 	09.47 fps 	4X: 	02.70 fps 	
Gaia		1X: 	04.81 fps 	2X: 	03.22 fps 	4X: 	02.26 fps 	
Nyx		1X: 	06.07 fps 	
4X Slowmo		Apollo: 	06.42 fps 	APFast: 	40.28 fps 	Chronos: 	10.56 fps 	CHFast: 	13.50 fps 	

Topaz Video AI  v3.5.1
System Information
OS: Mac v14
CPU: Apple M2 Max  96 GB
GPU: Apple M2 Max  72 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	11.11 fps 	2X: 	06.99 fps 	4X: 	02.43 fps 	
Iris		1X: 	10.75 fps 	2X: 	03.73 fps 	4X: 	01.51 fps 	
Proteus		1X: 	11.20 fps 	2X: 	06.84 fps 	4X: 	02.28 fps 	
Gaia		1X: 	03.42 fps 	2X: 	02.35 fps 	4X: 	01.78 fps 	
Nyx		1X: 	03.08 fps 	
4X Slowmo		Apollo: 	11.85 fps 	APFast: 	47.46 fps 	Chronos: 	03.72 fps 	CHFast: 	06.22 fps 	

Here are some results for a Ryzen 9 5950X + RTX 4090 in TVAI v3.5.0

480x360
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 480x360
Benchmark Results
Artemis		1X: 	191.34 fps 	2X: 	88.00 fps 	4X: 	24.95 fps 	
Iris		1X: 	220.95 fps 	2X: 	123.71 fps 	4X: 	38.77 fps 	
Proteus		1X: 	140.20 fps 	2X: 	75.31 fps 	4X: 	22.95 fps 	
Gaia		1X: 	131.42 fps 	2X: 	79.29 fps 	4X: 	34.40 fps 	
Nyx		1X: 	127.59 fps 	
4X Slowmo		Apollo: 	198.94 fps 	APFast: 	383.69 fps 	Chronos: 	182.98 fps 	CHFast: 	207.29 fps 	
640x480
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 640x480
Benchmark Results
Artemis		1X: 	152.46 fps 	2X: 	68.70 fps 	4X: 	16.50 fps 	
Iris		1X: 	174.37 fps 	2X: 	84.47 fps 	4X: 	27.00 fps 	
Proteus		1X: 	113.95 fps 	2X: 	57.36 fps 	4X: 	16.08 fps 	
Gaia		1X: 	84.71 fps 	2X: 	60.21 fps 	4X: 	25.55 fps 	
Nyx		1X: 	70.39 fps 	
4X Slowmo		Apollo: 	179.58 fps 	APFast: 	279.33 fps 	Chronos: 	149.59 fps 	CHFast: 	181.43 fps 	
720x480
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 720x480
Benchmark Results
Artemis		1X: 	142.45 fps 	2X: 	58.03 fps 	4X: 	16.20 fps 	
Iris		1X: 	159.61 fps 	2X: 	87.67 fps 	4X: 	22.84 fps 	
Proteus		1X: 	120.66 fps 	2X: 	48.98 fps 	4X: 	16.01 fps 	
Gaia		1X: 	84.55 fps 	2X: 	61.33 fps 	4X: 	20.77 fps 	
Nyx		1X: 	44.38 fps 	
4X Slowmo		Apollo: 	179.54 fps 	APFast: 	289.74 fps 	Chronos: 	149.46 fps 	CHFast: 	176.29 fps 	
768x576
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 768x576
Benchmark Results
Artemis		1X: 	105.91 fps 	2X: 	42.23 fps 	4X: 	12.13 fps 	
Iris		1X: 	123.81 fps 	2X: 	67.03 fps 	4X: 	18.70 fps 	
Proteus		1X: 	92.16 fps 	2X: 	42.80 fps 	4X: 	11.62 fps 	
Gaia		1X: 	70.37 fps 	2X: 	50.30 fps 	4X: 	17.16 fps 	
Nyx		1X: 	42.86 fps 	
4X Slowmo		Apollo: 	146.32 fps 	APFast: 	245.29 fps 	Chronos: 	133.01 fps 	CHFast: 	153.81 fps 	
1280x720
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1280x720
Benchmark Results
Artemis		1X: 	61.79 fps 	2X: 	21.79 fps 	4X: 	06.12 fps 	
Iris		1X: 	73.03 fps 	2X: 	31.50 fps 	4X: 	08.31 fps 	
Proteus		1X: 	56.37 fps 	2X: 	20.64 fps 	4X: 	05.70 fps 	
Gaia		1X: 	34.50 fps 	2X: 	23.35 fps 	4X: 	07.55 fps 	
Nyx		1X: 	29.71 fps 	
4X Slowmo		Apollo: 	79.68 fps 	APFast: 	143.67 fps 	Chronos: 	63.21 fps 	CHFast: 	75.30 fps 	
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	32.02 fps 	2X: 	12.35 fps 	4X: 	02.67 fps 	
Iris		1X: 	35.87 fps 	2X: 	13.09 fps 	4X: 	03.62 fps 	
Proteus		1X: 	21.16 fps 	2X: 	09.23 fps 	4X: 	02.55 fps 	
Gaia		1X: 	15.53 fps 	2X: 	10.00 fps 	4X: 	03.35 fps 	
Nyx		1X: 	16.81 fps 	
4X Slowmo		Apollo: 	35.78 fps 	APFast: 	60.72 fps 	Chronos: 	30.14 fps 	CHFast: 	30.26 fps 	
3840x2160
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 9 5950X 16-Core Processor              63.928 GB
GPU: NVIDIA GeForce RTX 4090  23.59 GB
Processing Settings
device: 0 vram: 1 instances: 0
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	08.07 fps 	2X: 	03.16 fps 	4X: 	00.79 fps 	
Iris		1X: 	07.31 fps 	2X: 	02.94 fps 	4X: 	00.81 fps 	
Proteus		1X: 	05.49 fps 	2X: 	02.79 fps 	4X: 	00.78 fps 	
Gaia		1X: 	03.33 fps 	2X: 	02.16 fps 	4X: 	00.74 fps 	
Nyx		1X: 	02.91 fps 	
4X Slowmo		Apollo: 	11.15 fps 	APFast: 	16.11 fps 	Chronos: 	05.78 fps 	CHFast: 	09.17 fps 	

Here are some results for a Ryzen 5 5600 + RX 7800XT in TVAI v3.5.0

480x360
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 480x360
Benchmark Results
Artemis		1X: 	71.10 fps 	2X: 	45.87 fps 	4X: 	14.32 fps 	
Iris		1X: 	121.88 fps 	2X: 	51.97 fps 	4X: 	16.38 fps 	
Proteus		1X: 	76.22 fps 	2X: 	41.96 fps 	4X: 	13.77 fps 	
Gaia		1X: 	56.32 fps 	2X: 	34.59 fps 	4X: 	16.75 fps 	
Nyx		1X: 	51.97 fps 	
4X Slowmo		Apollo: 	92.53 fps 	APFast: 	257.67 fps 	Chronos: 	57.36 fps 	CHFast: 	82.20 fps 	
640x480
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 640x480
Benchmark Results
Artemis		1X: 	72.94 fps 	2X: 	43.62 fps 	4X: 	11.27 fps 	
Iris		1X: 	76.38 fps 	2X: 	52.85 fps 	4X: 	12.22 fps 	
Proteus		1X: 	69.86 fps 	2X: 	34.71 fps 	4X: 	11.02 fps 	
Gaia		1X: 	37.24 fps 	2X: 	25.35 fps 	4X: 	12.44 fps 	
Nyx		1X: 	26.74 fps 	
4X Slowmo		Apollo: 	84.84 fps 	APFast: 	293.67 fps 	Chronos: 	43.25 fps 	CHFast: 	80.50 fps 	
720x480
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 720x480
Benchmark Results
Artemis		1X: 	72.99 fps 	2X: 	41.48 fps 	4X: 	09.80 fps 	
Iris		1X: 	75.20 fps 	2X: 	52.79 fps 	4X: 	11.47 fps 	
Proteus		1X: 	70.22 fps 	2X: 	33.12 fps 	4X: 	09.74 fps 	
Gaia		1X: 	36.02 fps 	2X: 	25.01 fps 	4X: 	12.22 fps 	
Nyx		1X: 	19.68 fps 	
4X Slowmo		Apollo: 	87.40 fps 	APFast: 	289.17 fps 	Chronos: 	42.81 fps 	CHFast: 	80.74 fps 	
768x576
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 768x576
Benchmark Results
Artemis		1X: 	70.21 fps 	2X: 	31.03 fps 	4X: 	07.75 fps 	
Iris		1X: 	55.39 fps 	2X: 	41.70 fps 	4X: 	09.20 fps 	
Proteus		1X: 	64.15 fps 	2X: 	28.20 fps 	4X: 	07.53 fps 	
Gaia		1X: 	29.89 fps 	2X: 	17.05 fps 	4X: 	09.39 fps 	
Nyx		1X: 	15.03 fps 	
4X Slowmo		Apollo: 	77.24 fps 	APFast: 	234.98 fps 	Chronos: 	34.11 fps 	CHFast: 	65.15 fps 	
1280x720
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1280x720
Benchmark Results
Artemis		1X: 	30.93 fps 	2X: 	17.41 fps 	4X: 	04.61 fps 	
Iris		1X: 	31.12 fps 	2X: 	19.29 fps 	4X: 	05.66 fps 	
Proteus		1X: 	29.85 fps 	2X: 	15.72 fps 	4X: 	04.40 fps 	
Gaia		1X: 	13.54 fps 	2X: 	08.94 fps 	4X: 	05.71 fps 	
Nyx		1X: 	10.86 fps 	
4X Slowmo		Apollo: 	34.66 fps 	APFast: 	104.73 fps 	Chronos: 	20.70 fps 	CHFast: 	31.62 fps 	
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 1920x1080
Benchmark Results
Artemis		1X: 	13.90 fps 	2X: 	07.83 fps 	4X: 	02.07 fps 	
Iris		1X: 	14.53 fps 	2X: 	08.58 fps 	4X: 	02.62 fps 	
Proteus		1X: 	13.00 fps 	2X: 	07.40 fps 	4X: 	02.04 fps 	
Gaia		1X: 	05.83 fps 	2X: 	04.04 fps 	4X: 	02.50 fps 	
Nyx		1X: 	05.43 fps 	
4X Slowmo		Apollo: 	13.52 fps 	APFast: 	38.05 fps 	Chronos: 	09.83 fps 	CHFast: 	15.97 fps 	
3840x2160
Topaz Video AI  v3.5.0
System Information
OS: Windows v11.22
CPU: AMD Ryzen 5 5600 6-Core Processor                31.931 GB
GPU: AMD Radeon RX 7800 XT  15.796 GB
Processing Settings
device: 0 vram: 1 instances: 1
Input Resolution: 3840x2160
Benchmark Results
Artemis		1X: 	02.96 fps 	2X: 	01.72 fps 	4X: 	00.45 fps 	
Iris		1X: 	03.08 fps 	2X: 	01.82 fps 	4X: 	00.57 fps 	
Proteus		1X: 	02.84 fps 	2X: 	01.63 fps 	4X: 	00.43 fps 	
Gaia		1X: 	01.30 fps 	2X: 	00.87 fps 	4X: 	00.55 fps 	
Nyx		1X: 	00.91 fps 	
4X Slowmo		Apollo: 	04.98 fps 	APFast: 	12.84 fps 	Chronos: 	02.12 fps 	CHFast: 	04.02 fps 	
1 Like