Video AI 4.0.X - User Benchmarking Results

Topaz Video AI  v4.0.7
System Information
**OS:** Windows v10.22
**CPU:** AMD Ryzen 7 5800X 8-Core Processor               31.906 GB
**GPU:** NVIDIA GeForce RTX 4080  15.688 GB
Processing Settings
device: -2 vram: 0.95 instances: 0
**Input Resolution: 1920x1080**
Benchmark Results
**Artemis**		1X: 	30.00 fps 	2X: 	11.74 fps 	4X: 	02.91 fps 	
**Iris**		1X: 	32.29 fps 	2X: 	13.33 fps 	4X: 	03.52 fps 	**
**Proteus**		1X: 	21.53 fps 	2X: 	09.40 fps 	4X: 	02.68 fps 	
**Gaia**		1X: 	10.88 fps 	2X: 	07.52 fps 	4X: 	03.01 fps 	
**Nyx**		1X: 	12.88 fps 	2X: 	10.89 fps
**4X Slowmo** - Apollo: 	34.71 fps - APFast: 48.64 fps - Chronos: 24.46 fps  - CHFast: 26.98 fps

==============

Topaz Video AI  v4.0.7
System Information
OS: Windows v10.22
**CPU:** AMD Ryzen 7 5800X 8-Core Processor               31.906 GB
**GPU**: NVIDIA GeForce RTX 4080  15.688 GB
Processing Settings
device: -2 vram: 0.95 instances: 0
**Input Resolution: 720x480**
Benchmark Results
**Artemis**		1X: 	127.07 fps 	2X: 	52.66 fps 	4X: 	14.61 fps 	
**Iris**		1X: 	154.53 fps 	2X: 	84.84 fps 	4X: 	23.44 fps 	
**Proteus**		1X: 	107.68 fps 	2X: 	47.27 fps 	4X: 	14.26 fps 	
**Gaia**		1X: 	59.73 fps 	2X: 	43.27 fps 	4X: 	19.73 fps 	
**Nyx**		1X: 	43.08 fps 	2X: 	40.28 fps 	
**4X Slowmo**	Apollo: 	169.31 fps 	APFast: 298.16 fps 	Chronos: 129.52 fps 	CHFast: 165.57 fps

================

Topaz Video AI  v4.0.7
System Information
OS: Windows v10.22
**CPU:** AMD Ryzen 7 5800X 8-Core Processor               31.906 GB
**GPU:** NVIDIA GeForce RTX 4080  15.688 GB
Processing Settings
device: -2 vram: 0.95 instances: 0
**Input Resolution: 768x576**
Benchmark Results
**Artemis**		1X: 	105.03 fps 	2X: 	41.67 fps 	4X: 	11.11 fps 	
**Iris**		1X: 	118.19 fps 	2X: 	65.83 fps 	4X: 	17.26 fps 	
**Proteus**		1X: 	83.84 fps 	2X: 	36.54 fps 	4X: 	11.02 fps 	
**Gaia**		1X: 	47.85 fps 	2X: 	34.52 fps 	4X: 	14.80 fps 	
**Nyx**		1X: 	36.34 fps 	2X: 	20.49 fps 	
**4X Slowmo**	Apollo: 143.77 fps 	APFast: 243.30 fps 	Chronos: 103.98 fps 	CHFast: 135.17 fps
1 Like