Topaz Photo AI v0.7

Hi Ian - is it our plugin crashing as soon as opening or is it crashing Photoshop when launching? If it’s our app, please send me the log files from the crash session. If it’s crashing Photoshop and you’re on Mac, go to the plugins folder in Applications > Adobe Photoshop 2022, delete the plugin files of Topaz Photo AI and reinstall the app. If it’s out app crashing, please send me the log file from the crash session. Let me know - thank you.

We’ve received the files. Thank you.

Hi - can you please send me the files through Dropbox? Thank you.

Hi - was this a RAW image? Can you send me the original file through Dropbox, please? Thank you!

Can you please send the original image on Dropbox? Thank you!

Hi Ken - will you run into this if you turn Enhance off? Please feel free to send me the image through Dropbox. Thank you.

If you need any other files on information, just let me know :slight_smile:

1 Like

Yes, WIN 10 AMD Nvidia
When I open the DNG file in Windows photo editor it opens just like a thumbnail, pixelated and very small. However if I open the file in Affinity Photo it opens in the correct size but very reddish, faces are red.
At the top in AP I get: 4032 x 3024px, 12.9MP, RGBA/32 HDR - RAW. File is from iPhone 12 Pro.

EDIT: The file seems to be damaged in some way as it doesn’t show up for import in C1, so far only Affinity can open it.

MacBook Pro Monterey 12.4

Just installed 0.7 and then 0.7.2

I use Lightroom to copy my files from the camera and save as a DNG. When I pull the DNG file from Lightroom into Photo AI it has a faded red cast. After processing it saves back to Lightroom with the red cast. The started with the upgrade to 0.7.

Relatively random thoughts:

  • I love the concept. It addresses my major wishes – a unified tool and simplifying the need to choose among models as well as a better UI design.
  • The app icon doesn’t inspire me. Take that for the nothing it’s worth.
  • I haven’t found how to refine the subject mask. Selective sharpening is practically mandatory for me and auto-detected subjects will never be more than a starting point.
  • I don’t see a visual indication as to which side of the comparison is before and which is after. I also want to mention that I appreciate some apps that remove the swiper and let me momentarily flash to the unaltered view with either a mouse press or a keypress.
  • I use keyboard shortcuts a lot and I notice the absence of shortcuts for zooming. Tangentially, I actually don’t find the typical Topaz idiom easiest to use (selecting among zoom levels). I find it easiest to Cmd+ or Cmd- to select the zoom level I like, and then using a keyboard shortcut to toggle this zoom on and off. Photo Mechanic works this way – the ‘z’ key toggles zooming or fit-to-screen. I like that.
  • In the Sharpen panel, I’m missing Focus Blur, which is what I’m trying to fix on the image I’m editing right now. Maybe you’ve simplified this away; I wouldn’t argue against that if the results are superior. With Topaz Sharpen AI, I often find that my out-of-focus images are best fixed with one of the AI models not labeled Focus! In any case, if you still believe focus sharpening is a separate type of defect, I just want to add a vote that it’s important to me. My camera detected my child’s face and focused on it – but the resulting image is focused on the hammock ropes a foot or two behind her, not her face. Cameras make mistakes and so do I!
  • I’m not clear why the resize panel is titled Enhance. Maybe you’ve got future plans for that, but if it’s just planned for resizing, I would suggest naming it less obliquely.

Oh – after typing the above, I just realized Enhance is not what I thought. There’s a confusion with the visual design of the UI. It fooled my brain into thinking the Resize panel was inside Enhance. I thought Enhance was opened up to reveal Resize. Let me elaborate more on that… I think a designer should take a look at this.

My eye scans down the sections (Face Recovery, Remove Noise, etc) and sees two things that are providing visual cues to me. One is that sections are lighter gray on dark gray, with titles inside the sections. Sharpen, for example, is titled inside of the lighter gray box holding the Sharpen settings. This isn’t consistent with the Resize box which is below its title, and it led me to believe Resize was inside of Enhance. On closer inspection I see the inconsistency, I see Enhance isn’t a gray box enclosing Resize. But it caught me anyway. It takes focused attention for me to understand what’s really shown in this UI, and the contains/contained relationship between elements.

The second is that Enhance has a resize icon next to it! To me, that clearly says it’s a resize tool, which doesn’t match the apparent functionality.

From what I can tell after expanding Enhance, it looks to me like there’s a complicated combination of AI-driven detail construction that is used to improve the quality of resized images (I’m not clear what these do or whether they’re relevant if you don’t resize the image), and actual resizing. It is all quite confusing to me; I think this communication of these concepts and how they relate to each other is one of the remaining examples of the UI complexity of the tools Photo AI is replacing, and deserves more design analysis. My suggestion – also please take for what it’s worth – is create a single section called Resize and within that, locate both the upscaling and the enhancement options; and see if there’s a way to title the AI enhancement functionality to communicate what it does, not what it is; hopefully that makes sense or provides some useful ideas.

I’d also suggest considering whether the three top-level divisions in the tool panel (Autopilot, AI Filters, Resize) are necessary or whether a simpler design is possible.

Cheers!

3 Likes

I tried the same file with v 1.7.2 to no avail. File returns in the export or save dialogue box of AP 1.7.2 as:
4032x3024 27.8MB–>73.3MB without any upscaling. Also there is a color shift towards the red spectrum. I will upload the original and the returned files on dropbox as: pbw - original.DNG and pbw - topaz 0.7.2.dng

Agreed. 07.2 on my Mac with LrC 11.5 and MacOS 12.5.1 doesn’t actually change the noise reduction when you move the slider. You can see in the split screen that NR is being applied, but the slider is at 0.

Hi Yazi, Photoshop is fine. Photo AI crashes when I try to open it from the Filter dropdown menu. I get the error message Cannot Proceed Error: Plug-in has crashed.

Here is crash report.
-------------------------------------
Translated Report (Full Report Below)
-------------------------------------

Process:               Topaz Photo AI [32810]
Path:                  /Applications/Topaz Photo AI.app/Contents/MacOS/Topaz Photo AI
Identifier:            com.topazlabs.TopazPhotoAI
Version:               0.7.2 (0.7.2)
Code Type:             X86-64 (Native)
Parent Process:        Adobe Photoshop 2022 [23701]
Responsible:           Adobe Photoshop 2022 [23701]
User ID:               501

Date/Time:             2022-08-23 16:27:32.9482 +0100
OS Version:            macOS 12.5.1 (21G83)
Report Version:        12
Anonymous UUID:        BC7716AC-DE12-FF0F-3E6F-DAED6CF9F0AD

Sleep/Wake UUID:       3C4BA437-72D5-4FF8-B4E9-16BED572F5EA

Time Awake Since Boot: 51000 seconds
Time Since Wake:       8993 seconds

System Integrity Protection: enabled

Crashed Thread:        19  QThread

Exception Type:        EXC_CRASH (SIGABRT)
Exception Codes:       0x0000000000000000, 0x0000000000000000
Exception Note:        EXC_CORPSE_NOTIFY

Application Specific Information:
abort() called


Thread 0::  Dispatch queue: com.apple.main-thread
0   QtCore                        	       0x10d4f4c99 0x10d453000 + 662681
1   QtCore                        	       0x10d52b8a3 QVariant::~QVariant() + 67
2   Topaz Photo AI                	       0x109dd937f 0x109dca000 + 62335
3   Topaz Photo AI                	       0x109dd936a 0x109dca000 + 62314
4   Topaz Photo AI                	       0x109ddb449 QtPrivate::QMetaTypeForType<QMap<QString, QVariant> >::getDtor()::'lambda'(QtPrivate::QMetaTypeInterface const*, void*)::__invoke(QtPrivate::QMetaTypeInterface const*, void*) + 41
5   QtCore                        	       0x10d52b8a3 QVariant::~QVariant() + 67
6   QtQml                         	       0x10ba8aacd QV4::QObjectWrapper::getProperty(QV4::ExecutionEngine*, QObject*, QQmlPropertyData*) + 3597
7   QtQml                         	       0x10bae3811 0x10b92a000 + 1808401
8   QtQml                         	       0x10bae2ca7 0x10b92a000 + 1805479
9   QtQml                         	       0x10ba4fd05 QV4::Function::call(QV4::Value const*, QV4::Value const*, int, QV4::ExecutionContext*) + 421
10  QtQml                         	       0x10bb70d32 QQmlJavaScriptExpression::evaluate(QV4::CallData*, bool*) + 546
11  QtQml                         	       0x10bb1c36f 0x10b92a000 + 2040687
12  QtQml                         	       0x10bb1777b QQmlBinding::update(QFlags<QQmlPropertyData::WriteFlag>) + 299
13  QtQml                         	       0x10bb934da QQmlNotifier::emitNotify(QQmlNotifierEndpoint*, void**) + 586
14  QtCore                        	       0x10d511c28 0x10d453000 + 781352
15  Topaz Photo AI                	       0x109de424d TControls::setCurrentIndex(long long, bool) + 77
16  Topaz Photo AI                	       0x109de6212 TControls::loadImages(QList<QUrl>&) + 2050
17  Topaz Photo AI                	       0x109dd87f5 TControls::qt_metacall(QMetaObject::Call, int, void**) + 117
18  QtQml                         	       0x10ba96eaf 0x10b92a000 + 1494703
19  QtQml                         	       0x10ba92e46 0x10b92a000 + 1478214
20  QtQml                         	       0x10ba911df QV4::QObjectMethod::callInternal(QV4::Value const*, QV4::Value const*, int) const + 863
21  QtQml                         	       0x10bae422a 0x10b92a000 + 1810986
22  QtQml                         	       0x10bae2ca7 0x10b92a000 + 1805479
23  QtQml                         	       0x10ba4fd05 QV4::Function::call(QV4::Value const*, QV4::Value const*, int, QV4::ExecutionContext*) + 421
24  QtQml                         	       0x10ba4fa52 QV4::Function::call(QObject*, void**, QMetaType const*, int, QV4::ExecutionContext*) + 562
25  QtQml                         	       0x10bb70fc0 QQmlJavaScriptExpression::evaluate(void**, QMetaType const*, int) + 320
26  QtQml                         	       0x10bb23091 QQmlBoundSignalExpression::evaluate(void**) + 993
27  QtQml                         	       0x10bb235d0 0x10b92a000 + 2069968
28  QtQml                         	       0x10bb934da QQmlNotifier::emitNotify(QQmlNotifierEndpoint*, void**) + 586
29  QtCore                        	       0x10d511c28 0x10d453000 + 781352
30  libintegrations.dylib         	       0x10a7d7597 TIntegrations::pluginImagesAdded(QList<QUrl>) + 55
31  libintegrations.dylib         	       0x10a7dcf59 QtPrivate::FunctorCall<QtPrivate::IndexesList<0>, QtPrivate::List<QList<QUrl> >, void, void (TIntegrations::*)(QList<QUrl>)>::call(void (TIntegrations::*)(QList<QUrl>), TIntegrations*, void**) + 89
32  QtCore                        	       0x10d50a899 QObject::event(QEvent*) + 729
33  QtWidgets                     	       0x10a1132f7 QApplicationPrivate::notify_helper(QObject*, QEvent*) + 247
34  QtWidgets                     	       0x10a1142b3 QApplication::notify(QObject*, QEvent*) + 499
35  QtCore                        	       0x10d4c218a QCoreApplication::notifyInternal2(QObject*, QEvent*) + 170
36  QtCore                        	       0x10d4c32a2 QCoreApplicationPrivate::sendPostedEvents(QObject*, int, QThreadData*) + 802
37  libqcocoa.dylib               	       0x10ca45a9b 0x10ca2e000 + 96923
38  CoreFoundation                	    0x7ff8085b1550 __CFRUNLOOP_IS_CALLING_OUT_TO_AN_OBSERVER_CALLBACK_FUNCTION__ + 23
39  CoreFoundation                	    0x7ff8085b13e2 __CFRunLoopDoObservers + 543
40  CoreFoundation                	    0x7ff8085afdfb CFRunLoopRunSpecific + 449
41  HIToolbox                     	    0x7ff81125e5e6 RunCurrentEventLoopInMode + 292
42  HIToolbox                     	    0x7ff81125e213 ReceiveNextEventCommon + 283
43  HIToolbox                     	    0x7ff81125e0e5 _BlockUntilNextEventMatchingListInModeWithFilter + 70
44  AppKit                        	    0x7ff80afe9fad _DPSNextEvent + 927
45  AppKit                        	    0x7ff80afe866a -[NSApplication(NSEvent) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 1394
46  AppKit                        	    0x7ff80afdad19 -[NSApplication run] + 586
47  libqcocoa.dylib               	       0x10ca44fbc 0x10ca2e000 + 94140
48  QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
49  QtCore                        	       0x10d4c2785 QCoreApplication::exec() + 133
50  Topaz Photo AI                	       0x109de0cc4 main + 4468
51  dyld                          	       0x114ae852e start + 462

Thread 1:
0   libsystem_pthread.dylib       	    0x7ff8084e6f48 start_wqthread + 0

Thread 2:
0   libsystem_pthread.dylib       	    0x7ff8084e6f48 start_wqthread + 0

Thread 3:
0   libsystem_pthread.dylib       	    0x7ff8084e6f48 start_wqthread + 0

Thread 4:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 5:: QQmlThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtQml                         	       0x10bb09c07 0x10b92a000 + 1965063
6   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
7   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
8   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 6:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 7:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 8:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 9:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 10:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084eba6f _pthread_cond_wait + 1249
2   QtCore                        	       0x10d654896 0x10d453000 + 2103446
3   QtCore                        	       0x10d6545ae 0x10d453000 + 2102702
4   QtCore                        	       0x10d6544fe QWaitCondition::wait(QMutex*, QDeadlineTimer) + 94
5   QtCore                        	       0x10d64e9e7 0x10d453000 + 2079207
6   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
7   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
8   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 11:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084eba6f _pthread_cond_wait + 1249
2   QtCore                        	       0x10d654896 0x10d453000 + 2103446
3   QtCore                        	       0x10d6545ae 0x10d453000 + 2102702
4   QtCore                        	       0x10d6544fe QWaitCondition::wait(QMutex*, QDeadlineTimer) + 94
5   QtCore                        	       0x10d64e9e7 0x10d453000 + 2079207
6   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
7   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
8   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 12:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084eba6f _pthread_cond_wait + 1249
2   QtCore                        	       0x10d654896 0x10d453000 + 2103446
3   QtCore                        	       0x10d6545ae 0x10d453000 + 2102702
4   QtCore                        	       0x10d6544fe QWaitCondition::wait(QMutex*, QDeadlineTimer) + 94
5   QtCore                        	       0x10d64e9e7 0x10d453000 + 2079207
6   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
7   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
8   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 13:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084eba6f _pthread_cond_wait + 1249
2   QtCore                        	       0x10d654896 0x10d453000 + 2103446
3   QtCore                        	       0x10d6545ae 0x10d453000 + 2102702
4   QtCore                        	       0x10d6544fe QWaitCondition::wait(QMutex*, QDeadlineTimer) + 94
5   QtCore                        	       0x10d64e9e7 0x10d453000 + 2079207
6   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
7   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
8   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 14:: QSGRenderThread
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084eba6f _pthread_cond_wait + 1249
2   QtCore                        	       0x10d65458b 0x10d453000 + 2102667
3   QtCore                        	       0x10d6544fe QWaitCondition::wait(QMutex*, QDeadlineTimer) + 94
4   QtQuick                       	       0x10adc811b 0x10ab2c000 + 2736411
5   QtQuick                       	       0x10adc8207 0x10ab2c000 + 2736647
6   QtQuick                       	       0x10adc869c 0x10ab2c000 + 2737820
7   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
8   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
9   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 15:
0   libsystem_pthread.dylib       	    0x7ff8084e6f48 start_wqthread + 0

Thread 16:: CVDisplayLink
0   libsystem_kernel.dylib        	    0x7ff8084b13ea __psynch_cvwait + 10
1   libsystem_pthread.dylib       	    0x7ff8084ebaa4 _pthread_cond_wait + 1302
2   CoreVideo                     	    0x7ff80fd8de60 CVDisplayLink::waitUntil(unsigned long long) + 370
3   CoreVideo                     	    0x7ff80fd8cddc CVDisplayLink::runIOThread() + 526
4   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
5   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 17:
0   libsystem_pthread.dylib       	    0x7ff8084e6f48 start_wqthread + 0

Thread 18:: QNetworkAccessManager thread
0   libsystem_kernel.dylib        	    0x7ff8084b50aa poll + 10
1   QtCore                        	       0x10d64468e qt_safe_poll(pollfd*, unsigned int, timespec const*) + 94
2   QtCore                        	       0x10d645f38 QEventDispatcherUNIX::processEvents(QFlags<QEventLoop::ProcessEventsFlag>) + 792
3   QtCore                        	       0x10d4cb876 QEventLoop::exec(QFlags<QEventLoop::ProcessEventsFlag>) + 486
4   QtCore                        	       0x10d5c2373 QThread::exec() + 163
5   QtCore                        	       0x10d64a303 0x10d453000 + 2061059
6   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
7   libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 19 Crashed:: QThread
0   libsystem_kernel.dylib        	    0x7ff8084b500e __pthread_kill + 10
1   libsystem_pthread.dylib       	    0x7ff8084eb1ff pthread_kill + 263
2   libsystem_c.dylib             	    0x7ff808436d24 abort + 123
3   libc++abi.dylib               	    0x7ff8084a7082 abort_message + 241
4   libc++abi.dylib               	    0x7ff8084981a5 demangling_terminate_handler() + 242
5   libobjc.A.dylib               	    0x7ff808394e19 _objc_terminate() + 104
6   libc++abi.dylib               	    0x7ff8084a64a7 std::__terminate(void (*)()) + 8
7   libc++abi.dylib               	    0x7ff8084a6458 std::terminate() + 56
8   QtCore                        	       0x10d64a431 0x10d453000 + 2061361
9   libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
10  libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 20:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b334e kevent + 10
1   libsystem_info.dylib          	    0x7ff8085112ee _mdns_search_ex + 1217
2   libsystem_info.dylib          	    0x7ff808513c1c mdns_addrinfo + 483
3   libsystem_info.dylib          	    0x7ff8085139e4 search_addrinfo + 164
4   libsystem_info.dylib          	    0x7ff80850c659 si_addrinfo + 1811
5   libsystem_info.dylib          	    0x7ff80850beac getaddrinfo + 176
6   QtNetwork                     	       0x10b3b507a 0x10b367000 + 319610
7   QtNetwork                     	       0x10b430508 0x10b367000 + 824584
8   QtNetwork                     	       0x10b3b5fc4 0x10b367000 + 323524
9   QtCore                        	       0x10d64e713 0x10d453000 + 2078483
10  QtCore                        	       0x10d64a303 0x10d453000 + 2061059
11  libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
12  libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15

Thread 21:: Thread (pooled)
0   libsystem_kernel.dylib        	    0x7ff8084b334e kevent + 10
1   libsystem_info.dylib          	    0x7ff8085112ee _mdns_search_ex + 1217
2   libsystem_info.dylib          	    0x7ff808513c1c mdns_addrinfo + 483
3   libsystem_info.dylib          	    0x7ff8085139e4 search_addrinfo + 164
4   libsystem_info.dylib          	    0x7ff80850c659 si_addrinfo + 1811
5   libsystem_info.dylib          	    0x7ff80850beac getaddrinfo + 176
6   QtNetwork                     	       0x10b3b507a 0x10b367000 + 319610
7   QtNetwork                     	       0x10b430508 0x10b367000 + 824584
8   QtNetwork                     	       0x10b3b5fc4 0x10b367000 + 323524
9   QtCore                        	       0x10d64e713 0x10d453000 + 2078483
10  QtCore                        	       0x10d64a303 0x10d453000 + 2061059
11  libsystem_pthread.dylib       	    0x7ff8084eb4e1 _pthread_start + 125
12  libsystem_pthread.dylib       	    0x7ff8084e6f6b thread_start + 15


Thread 19 crashed with X86 Thread State (64-bit):
  rax: 0x0000000000000000  rbx: 0x0000700007632000  rcx: 0x0000700007631938  rdx: 0x0000000000000000
  rdi: 0x000000000000b403  rsi: 0x0000000000000006  rbp: 0x0000700007631960  rsp: 0x0000700007631938
   r8: 0x0000700007631800   r9: 0x00007ff8084a9f78  r10: 0x0000000000000000  r11: 0x0000000000000246
  r12: 0x000000000000b403  r13: 0x0000003000000008  r14: 0x0000000000000006  r15: 0x0000000000000016
  rip: 0x00007ff8084b500e  rfl: 0x0000000000000246  cr2: 0x000000010fcf22b0
  
Logical CPU:     0
Error Code:      0x02000148 
Trap Number:     133


Binary Images:
       0x10d453000 -        0x10d952fff org.qt-project.QtCore (6.3) <ec7a9e86-a0ec-307b-9056-3da962b1462d> /Applications/Topaz Photo AI.app/Contents/Frameworks/QtCore.framework/Versions/A/QtCore
       0x109dca000 -        0x109fbdfff com.topazlabs.TopazPhotoAI (0.7.2) <e22187c5-d180-33c4-8ab1-a084075901e3> /Applications/Topaz Photo AI.app/Contents/MacOS/Topaz Photo AI
       0x10b92a000 -        0x10bd09fff org.qt-project.QtQml (6.3) <3806f0e8-f963-357b-8ce8-86b4080e0b7c> /Applications/Topaz Photo AI.app/Contents/Frameworks/QtQml.framework/Versions/A/QtQml
       0x10a7c9000 -        0x10a7f0fff libintegrations.dylib (*) <b9cdd0bb-1829-3d2b-b65b-ae8b6457a02c> /Applications/Topaz Photo AI.app/Contents/Frameworks/libintegrations.dylib
       0x10a106000 -        0x10a5c1fff org.qt-project.QtWidgets (6.3) <f6145ebb-6ad9-3f3f-8bfc-02a14c58636e> /Applications/Topaz Photo AI.app/Contents/Frameworks/QtWidgets.framework/Versions/A/QtWidgets
       0x10ca2e000 -        0x10cac9fff libqcocoa.dylib (*) <0564e1c1-d75b-366e-a276-e8a4cbdb47a7> /Applications/Topaz Photo AI.app/Contents/PlugIns/platforms/libqcocoa.dylib
    0x7ff808532000 -     0x7ff808a34fff com.apple.CoreFoundation (6.9) <c39123bf-9d62-3577-a11f-0a97cc4d9991> /System/Library/Frameworks/CoreFoundation.framework/Versions/A/CoreFoundation
    0x7ff811230000 -     0x7ff811523fff com.apple.HIToolbox (2.1.1) <95eab511-8fc1-353a-ac8a-26aa19032e2e> /System/Library/Frameworks/Carbon.framework/Versions/A/Frameworks/HIToolbox.framework/Versions/A/HIToolbox
    0x7ff80afab000 -     0x7ff80be3afff com.apple.AppKit (6.9) <bcb46e9b-acd5-3b26-878f-a3988bc5df7e> /System/Library/Frameworks/AppKit.framework/Versions/C/AppKit
       0x114ae3000 -        0x114b4efff dyld (*) <f71fb3ca-5fcc-3577-9457-b047888a46d1> /usr/lib/dyld
    0x7ff8084e5000 -     0x7ff8084f0fff libsystem_pthread.dylib (*) <f32b6d06-b156-3da0-b086-a31cf011362b> /usr/lib/system/libsystem_pthread.dylib
    0x7ff8084ad000 -     0x7ff8084e4fff libsystem_kernel.dylib (*) <792406fe-2224-3c14-ba9f-f076fd7839d2> /usr/lib/system/libsystem_kernel.dylib
       0x10ab2c000 -        0x10af0ffff org.qt-project.QtQuick (6.3) <597dae75-dafe-3435-a4f8-952bc9e2739d> /Applications/Topaz Photo AI.app/Contents/Frameworks/QtQuick.framework/Versions/A/QtQuick
    0x7ff80fd8b000 -     0x7ff80fddcfff com.apple.CoreVideo (1.8) <bed93f09-4868-3a31-95d3-8ceff78cd8be> /System/Library/Frameworks/CoreVideo.framework/Versions/A/CoreVideo
    0x7ff8083b5000 -     0x7ff80843dfff libsystem_c.dylib (*) <e8499aa8-6800-372f-bd48-82846d88c6cb> /usr/lib/system/libsystem_c.dylib
    0x7ff808497000 -     0x7ff8084acfff libc++abi.dylib (*) <3765ecf5-76a5-3345-b52b-44f212300d81> /usr/lib/libc++abi.dylib
    0x7ff808378000 -     0x7ff8083b1fff libobjc.A.dylib (*) <dad86103-17e9-3016-930d-02cad81a5ed9> /usr/lib/libobjc.A.dylib
    0x7ff808507000 -     0x7ff808531fff libsystem_info.dylib (*) <8725c797-689f-3a4f-9984-aed582acb316> /usr/lib/system/libsystem_info.dylib
       0x10b367000 -        0x10b49afff org.qt-project.QtNetwork (6.3) <5e3a8d00-0c95-3c6b-bf8d-c60d7e1e3bea> /Applications/Topaz Photo AI.app/Contents/Frameworks/QtNetwork.framework/Versions/A/QtNetwork

External Modification Summary:
  Calls made by other processes targeting this process:
    task_for_pid: 0
    thread_create: 0
    thread_set_state: 0
  Calls made by this process:
    task_for_pid: 0
    thread_create: 0
    thread_set_state: 0
  Calls made by all processes on this machine:
    task_for_pid: 0
